Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 102.276,00 | 97.792,00 | 102.841,00 | 1.34% |
Ethereum | ETH | 3.192,47 | 3.036,49 | 3.212,91 | 0.73% |
XRP | XRP | 3,05 | 2,75 | 3,09 | 2.74% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.05% |
Solana | SOL | 236,13 | 221,95 | 237,60 | 0.89% |
BNB | BNB | 679,82 | 638,40 | 684,60 | 3.49% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,334024 | 0,308411 | 0,337321 | 2.31% |
Cardano | ADA | 0,94 | 0,87 | 0,94 | 1.94% |
Lido Staked Ether | STETH | 3.187,71 | 3.036,33 | 3.192,49 | 0.62% |
TRON | TRX | 0,246376 | 0,233272 | 0,247508 | 2.01% |
Chainlink | LINK | 24,24 | 22,23 | 24,51 | 1.91% |
Avalanche | AVAX | 34,00 | 32,94 | 35,39 | -2.92% |
Wrapped Bitcoin | WBTC | 102.094,00 | 97.693,00 | 102.595,00 | 1.19% |
Wrapped stETH | WSTETH | 3.799,12 | 3.616,57 | 3.817,99 | 0.64% |
Toncoin | TON | 5,00 | 4,71 | 5,03 | 3.47% |
Stellar | XLM | 0,404185 | 0,371000 | 0,410822 | 3.02% |
Hedera | HBAR | 0,312862 | 0,293565 | 0,320095 | -0.73% |
Sui | SUI | 3,94 | 3,53 | 4,01 | 5.98% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 3.5% |
WETH | WETH | 3.189,41 | 3.042,83 | 3.203,51 | 0.59% |
Polkadot | DOT | 5,94 | 5,59 | 6,00 | 0.28% |
LEO Token | LEO | 9,75 | 9,60 | 9,82 | 0.2% |
Litecoin | LTC | 115,19 | 106,48 | 115,87 | 1.6% |
Bitcoin Cash | BCH | 426,99 | 397,32 | 430,93 | 2.84% |
Bitget Token | BGB | 7,05 | 6,57 | 7,05 | 4.89% |
Hyperliquid | HYPE | 23,16 | 20,16 | 23,71 | 11.77% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.02% |
Uniswap | UNI | 10,91 | 10,38 | 11,17 | -1.38% |
Wrapped eETH | WEETH | 3.379,03 | 3.220,42 | 3.396,72 | 0.74% |
Official Trump | TRUMP | 29,88 | 24,98 | 29,85 | 12.94% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.08% |
Pepe | PEPE | 0,000013 | 0,000012 | 0,000013 | 0.64% |
NEAR Protocol | NEAR | 4,61 | 4,40 | 4,68 | -0.2% |
Aave | AAVE | 301,01 | 289,95 | 308,16 | -0.58% |
Aptos | APT | 7,63 | 6,98 | 7,73 | 3.85% |
MANTRA | OM | 4,50 | 4,47 | 4,77 | -2.79% |
Internet Computer | ICP | 8,92 | 8,20 | 9,01 | 3.81% |
Ondo | ONDO | 1,32 | 1,26 | 1,37 | 0.22% |
WhiteBIT Coin | WBT | 28,29 | 27,83 | 28,47 | 0.72% |
Monero | XMR | 215,57 | 209,33 | 223,79 | -1.91% |
Ethereum Classic | ETC | 25,78 | 24,75 | 26,28 | -0.05% |
Mantle | MNT | 1,13 | 1,06 | 1,14 | 2.17% |
VeChain | VET | 0,044548 | 0,042131 | 0,045112 | 1.11% |
Bittensor | TAO | 436,26 | 386,75 | 475,65 | 4.65% |
Cronos | CRO | 0,130773 | 0,123781 | 0,133498 | -0.05% |
POL (ex-MATIC) | POL | 0,412703 | 0,393006 | 0,425883 | -1.84% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Kaspa | KAS | 0,126951 | 0,118502 | 0,129278 | 1.26% |
Render | RENDER | 6,22 | 5,83 | 6,53 | -3.4% |
OKB | OKB | 53,60 | 49,73 | 54,00 | 0.84% |
Algorand | ALGO | 0,380620 | 0,347855 | 0,390842 | 3.83% |
Gate | GT | 24,73 | 21,09 | 24,86 | 0.75% |
Filecoin | FIL | 4,66 | 4,39 | 4,75 | -0.37% |
Artificial Superintelligence Alliance | FET | 1,10 | 1,06 | 1,14 | -2% |
Arbitrum | ARB | 0,65 | 0,61 | 0,65 | 0.15% |
Cosmos Hub | ATOM | 5,96 | 5,56 | 6,04 | 1.24% |
Coinbase Wrapped BTC | CBBTC | 102.239,00 | 97.852,00 | 102.510,00 | 1.24% |
Tokenize Xchange | TKX | 28,83 | 27,80 | 29,75 | -2.79% |
Ethena | ENA | 0,74 | 0,70 | 0,77 | -0.88% |
Celestia | TIA | 4,06 | 3,84 | 4,14 | -0.56% |
Immutable | IMX | 1,17 | 1,06 | 1,20 | 2.2% |
Bonk | BONK | 0,000027 | 0,000024 | 0,000027 | 3.87% |
Raydium | RAY | 6,79 | 6,20 | 7,15 | -3.01% |
Optimism | OP | 1,46 | 1,34 | 1,50 | 1.72% |
Jupiter | JUP | 1,16 | 0,94 | 1,19 | 16.37% |
Stacks | STX | 1,28 | 1,21 | 1,30 | -0.43% |
Binance-Peg WETH | WETH | 3.193,76 | 3.020,89 | 3.214,93 | 0.53% |
Theta Network | THETA | 1,91 | 1,75 | 1,93 | 3.11% |
Binance Staked SOL | BNSOL | 243,39 | 229,19 | 244,63 | 1.18% |
Injective | INJ | 19,10 | 18,15 | 19,56 | -0.48% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.01% |
Lombard Staked BTC | LBTC | 102.189,00 | 97.811,00 | 102.694,00 | 1% |
Worldcoin | WLD | 1,90 | 1,82 | 1,94 | -0.67% |
Kelp DAO Restaked ETH | RSETH | 3.304,50 | 3.139,38 | 3.311,74 | 0.8% |
KuCoin | KCS | 14,54 | 12,21 | 14,56 | 14.28% |
Lido DAO | LDO | 1,92 | 1,84 | 2,04 | -5.45% |
XDC Network | XDC | 0,109617 | 0,096189 | 0,109880 | 7.47% |
The Graph | GRT | 0,177413 | 0,165279 | 0,179360 | 1.89% |
Fasttoken | FTN | 3,91 | 3,83 | 3,95 | 2% |
Movement | MOVE | 0,71 | 0,64 | 0,74 | -1.1% |
Rocket Pool ETH | RETH | 3.574,83 | 3.397,17 | 3.580,84 | 0.86% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,05 | 0.7% |
Sonic (prev. FTM) | S | 0,488258 | 0,465022 | 0,51 | -2.67% |
Mantle Staked Ether | METH | 3.365,89 | 3.195,00 | 3.387,03 | 0.71% |
Quant | QNT | 101,06 | 98,66 | 105,54 | -2.81% |
NEXO | NEXO | 1,46 | 1,33 | 1,47 | 6.67% |
Sei | SEI | 0,315244 | 0,298013 | 0,323915 | -1.45% |
Flare | FLR | 0,024214 | 0,023149 | 0,024751 | 0.75% |
Virtuals Protocol | VIRTUAL | 2,09 | 1,92 | 2,23 | -1.48% |
Solv Protocol SolvBTC | SOLVBTC | 101.361,00 | 97.679,00 | 101.988,00 | 0.57% |
GALA | GALA | 0,030572 | 0,027334 | 0,030843 | 5.24% |
The Sandbox | SAND | 0,52 | 0,487213 | 0,53 | 0.73% |
Marinade Staked SOL | MSOL | 298,53 | 279,46 | 299,38 | 1.42% |
FLOKI | FLOKI | 0,000128 | 0,000117 | 0,000133 | 3.16% |
Solana Swap | SOS | 1,24 | 1,18 | 1,40 | -9.98% |
JasmyCoin | JASMY | 0,025402 | 0,024041 | 0,026283 | -1.34% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | -0.09% |
DeXe | DEXE | 20,99 | 19,30 | 21,69 | 7.65% |
dogwifhat | WIF | 1,20 | 1,08 | 1,20 | 3.62% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 102.276,00 | 1.34% |
Ethereum ETH | 3.192,47 | 0.73% |
XRP XRP | 3,05 | 2.74% |
Tether USDT | 1,00 | 0.05% |
Solana SOL | 236,13 | 0.89% |
BNB BNB | 679,82 | 3.49% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,334024 | 2.31% |
Cardano ADA | 0,94 | 1.94% |
Lido Staked Ether STETH | 3.187,71 | 0.62% |
TRON TRX | 0,246376 | 2.01% |
Chainlink LINK | 24,24 | 1.91% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 1,16 | 15,71% |
KuCoin | KCS | 14,54 | 14,28% |
Official Trump | TRUMP | 29,88 | 12,88% |
Hyperliquid | HYPE | 23,16 | 11,38% |
XDC Network | XDC | 0,109617 | 7,68% |
DeXe | DEXE | 20,99 | 7,63% |
NEXO | NEXO | 1,46 | 6,42% |
Sui | SUI | 3,94 | 6,09% |
GALA | GALA | 0,030572 | 5,18% |
dogwifhat | WIF | 1,20 | 4,13% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 1,16 | 16,37% |
KuCoin | KCS | 14,54 | 14,28% |
Official Trump | TRUMP | 29,88 | 12,94% |
Hyperliquid | HYPE | 23,16 | 11,77% |
DeXe | DEXE | 20,99 | 7,65% |
XDC Network | XDC | 0,109617 | 7,47% |
NEXO | NEXO | 1,46 | 6,67% |
Sui | SUI | 3,94 | 5,98% |
GALA | GALA | 0,030572 | 5,24% |
Bitget Token | BGB | 7,05 | 4,89% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Solana Swap | SOS | 1,24 | -9,98% |
Lido DAO | LDO | 1,92 | -5,45% |
Render | RENDER | 6,22 | -3,40% |
Raydium | RAY | 6,79 | -3,01% |
Avalanche | AVAX | 34,00 | -2,92% |
Quant | QNT | 101,06 | -2,81% |
MANTRA | OM | 4,50 | -2,79% |
Tokenize Xchange | TKX | 28,83 | -2,79% |
Sonic (prev. FTM) | S | 0,488258 | -2,67% |
Artificial Superintelligence Alliance | FET | 1,10 | -2,00% |