Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.237,00 | 92.806,00 | 95.987,00 | -2.64% |
Ethereum | ETH | 3.303,38 | 3.227,35 | 3.381,89 | -1.84% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.04% |
XRP | XRP | 2,31 | 2,22 | 2,39 | -1.12% |
BNB | BNB | 695,99 | 679,59 | 700,98 | -0.6% |
Solana | SOL | 190,70 | 189,60 | 199,22 | -3.53% |
Dogecoin | DOGE | 0,329011 | 0,327388 | 0,351438 | -5.89% |
USDC | USDC | 1,00 | 0,99 | 1,00 | -0.05% |
Cardano | ADA | 0,91 | 0,91 | 1,00 | -8.33% |
Lido Staked Ether | STETH | 3.300,80 | 3.220,72 | 3.381,62 | -1.83% |
TRON | TRX | 0,244316 | 0,242898 | 0,252363 | -2.39% |
Avalanche | AVAX | 36,53 | 36,24 | 38,64 | -5.45% |
Wrapped stETH | WSTETH | 3.929,95 | 3.866,52 | 4.008,18 | -1.38% |
Sui | SUI | 4,58 | 4,43 | 4,89 | -0.37% |
Toncoin | TON | 5,22 | 5,14 | 5,35 | -0.92% |
Chainlink | LINK | 19,86 | 19,77 | 20,96 | -5.26% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -3.16% |
Wrapped Bitcoin | WBTC | 93.281,00 | 92.689,00 | 95.924,00 | -2.61% |
Stellar | XLM | 0,401131 | 0,395943 | 0,435460 | -6.58% |
Hedera | HBAR | 0,270013 | 0,268344 | 0,287432 | -4.39% |
Polkadot | DOT | 6,62 | 6,48 | 6,94 | -4.72% |
WETH | WETH | 3.303,62 | 3.228,40 | 3.380,32 | -1.77% |
Bitcoin Cash | BCH | 424,26 | 421,19 | 439,78 | -2.67% |
LEO Token | LEO | 9,04 | 8,91 | 9,12 | -0.04% |
Litecoin | LTC | 102,53 | 97,87 | 103,37 | -0.82% |
Uniswap | UNI | 12,78 | 12,59 | 13,39 | -4.56% |
Bitget Token | BGB | 6,22 | 6,22 | 6,57 | -5.13% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -4.05% |
Hyperliquid | HYPE | 20,50 | 20,10 | 23,91 | -4.9% |
Wrapped eETH | WEETH | 3.490,59 | 3.419,26 | 3.571,67 | -1.72% |
NEAR Protocol | NEAR | 4,98 | 4,91 | 5,20 | -4.2% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0.09% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.54% |
Internet Computer | ICP | 10,45 | 10,40 | 11,18 | -3.94% |
Aptos | APT | 8,73 | 8,65 | 9,31 | -6.1% |
Aave | AAVE | 284,70 | 278,07 | 299,11 | -4.72% |
Mantle | MNT | 1,16 | 1,16 | 1,25 | -6.76% |
POL (ex-MATIC) | POL | 0,456930 | 0,445094 | 0,468440 | -1.85% |
Cronos | CRO | 0,140253 | 0,139472 | 0,146681 | -3.13% |
Ethereum Classic | ETC | 24,95 | 24,44 | 25,71 | -2.19% |
Render | RENDER | 7,22 | 7,17 | 7,92 | -8.8% |
Bittensor | TAO | 455,15 | 443,46 | 475,11 | -4.14% |
MANTRA | OM | 3,81 | 3,81 | 4,03 | -2% |
VeChain | VET | 0,044843 | 0,043125 | 0,046037 | -2.08% |
Monero | XMR | 194,12 | 191,99 | 201,45 | -0.48% |
Tokenize Xchange | TKX | 43,06 | 42,25 | 43,96 | -1.93% |
Artificial Superintelligence Alliance | FET | 1,32 | 1,27 | 1,35 | -2.04% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.02% |
Virtuals Protocol | VIRTUAL | 3,33 | 3,23 | 3,65 | -6.08% |
Arbitrum | ARB | 0,76 | 0,76 | 0,81 | -5.92% |
Filecoin | FIL | 5,05 | 4,93 | 5,28 | -4.25% |
Kaspa | KAS | 0,114703 | 0,111321 | 0,118319 | 1.88% |
Algorand | ALGO | 0,346125 | 0,341772 | 0,368804 | -5.74% |
OKB | OKB | 47,15 | 45,35 | 48,09 | -1.06% |
Ethena | ENA | 0,93 | 0,91 | 0,99 | -4.74% |
Cosmos Hub | ATOM | 6,42 | 6,22 | 6,63 | -2.81% |
Optimism | OP | 1,77 | 1,73 | 1,84 | -3.2% |
Gate | GT | 18,05 | 17,75 | 18,50 | -0.48% |
Stacks | STX | 1,51 | 1,47 | 1,56 | -3.01% |
Celestia | TIA | 4,53 | 4,37 | 4,68 | -3.32% |
Bonk | BONK | 0,000028 | 0,000028 | 0,000030 | -5.13% |
Immutable | IMX | 1,24 | 1,21 | 1,28 | -2.52% |
Theta Network | THETA | 2,12 | 2,07 | 2,21 | -2.9% |
Injective | INJ | 21,27 | 20,63 | 22,97 | -7.4% |
Pudgy Penguins | PENGU | 0,032896 | 0,032999 | 0,037431 | -12.12% |
Sonic (prev. FTM) | S | 0,65 | 0,63 | 0,70 | -2.56% |
Coinbase Wrapped BTC | CBBTC | 93.204,00 | 92.822,00 | 95.983,00 | -2.65% |
Binance-Peg WETH | WETH | 3.310,31 | 3.212,19 | 3.381,54 | -1.92% |
The Graph | GRT | 0,206225 | 0,200155 | 0,213032 | -3.13% |
Movement | MOVE | 0,85 | 0,85 | 0,96 | -10.79% |
Worldcoin | WLD | 2,16 | 2,09 | 2,26 | -4.36% |
Fantom | FTM | 0,65 | 0,63 | 0,69 | -2.28% |
First Digital USD | FDUSD | 0,99 | 0,99 | 1,01 | -0.54% |
Ondo | ONDO | 1,23 | 1,20 | 1,33 | -7.86% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.06% |
Rocket Pool ETH | RETH | 3.706,99 | 3.626,26 | 3.785,18 | -1.34% |
Kelp DAO Restaked ETH | RSETH | 3.415,85 | 3.337,69 | 3.488,21 | -1.65% |
ai16z | AI16Z | 1,46 | 1,40 | 1,85 | -20.97% |
Sei | SEI | 0,381874 | 0,377057 | 0,400483 | -4.45% |
dogwifhat | WIF | 1,60 | 1,58 | 1,86 | -13.84% |
FLOKI | FLOKI | 0,000164 | 0,000162 | 0,000173 | -4.8% |
Lombard Staked BTC | LBTC | 93.272,00 | 92.397,00 | 96.013,00 | -2.63% |
Fasttoken | FTN | 3,66 | 3,62 | 3,68 | 0.15% |
JasmyCoin | JASMY | 0,031925 | 0,030492 | 0,033678 | -4.62% |
Mantle Staked Ether | METH | 3.475,54 | 3.396,53 | 3.568,31 | -2.19% |
Quant | QNT | 103,03 | 101,77 | 107,37 | -2.54% |
Lido DAO | LDO | 1,65 | 1,59 | 1,73 | -4.9% |
Binance Staked SOL | BNSOL | 195,31 | 193,44 | 203,56 | -3.4% |
GALA | GALA | 0,034229 | 0,033286 | 0,036274 | -5.12% |
Raydium | RAY | 4,94 | 4,83 | 5,29 | -3.63% |
The Sandbox | SAND | 0,59 | 0,56 | 0,60 | -2.31% |
XDC Network | XDC | 0,094457 | 0,089794 | 0,097345 | 2.46% |
Jupiter | JUP | 0,81 | 0,79 | 0,84 | -3.21% |
Maker | MKR | 1.488,93 | 1.421,24 | 1.503,59 | 2.59% |
Flare | FLR | 0,023330 | 0,023313 | 0,025173 | -6.42% |
Tezos | XTZ | 1,28 | 1,26 | 1,44 | -0.4% |
THORChain | RUNE | 3,78 | 3,73 | 4,19 | -9.8% |
KuCoin | KCS | 10,41 | 10,18 | 10,53 | 0.74% |
Solv Protocol SolvBTC | SOLVBTC | 93.127,00 | 92.865,00 | 95.831,00 | -2.61% |
NEXO | NEXO | 1,26 | 1,24 | 1,31 | -3.21% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.237,00 | -2.64% |
Ethereum ETH | 3.303,38 | -1.84% |
Tether USDT | 1,00 | -0.04% |
XRP XRP | 2,31 | -1.12% |
BNB BNB | 695,99 | -0.6% |
Solana SOL | 190,70 | -3.53% |
Dogecoin DOGE | 0,329011 | -5.89% |
USDC USDC | 1,00 | -0.05% |
Cardano ADA | 0,91 | -8.33% |
Lido Staked Ether STETH | 3.300,80 | -1.83% |
TRON TRX | 0,244316 | -2.39% |
Avalanche AVAX | 36,53 | -5.45% |
Wrapped stETH WSTETH | 3.929,95 | -1.38% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 195,31 | 8,17% |
XDC Network | XDC | 0,094457 | 2,69% |
Maker | MKR | 1.488,93 | 2,63% |
Kaspa | KAS | 0,114703 | 2,25% |
KuCoin | KCS | 10,41 | 1,62% |
USDS | USDS | 1,00 | 0,298980% |
Fasttoken | FTN | 3,66 | 0,161800% |
ai16z | AI16Z | 1,46 | -20,49% |
dogwifhat | WIF | 1,60 | -13,56% |
Pudgy Penguins | PENGU | 0,032896 | -11,82% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Maker | MKR | 1.488,93 | 2,59% |
XDC Network | XDC | 0,094457 | 2,46% |
Kaspa | KAS | 0,114703 | 1,88% |
KuCoin | KCS | 10,41 | 0,74% |
Fasttoken | FTN | 3,66 | 0,147920% |
ai16z | AI16Z | 1,46 | -20,97% |
dogwifhat | WIF | 1,60 | -13,84% |
Pudgy Penguins | PENGU | 0,032896 | -12,12% |
Movement | MOVE | 0,85 | -10,79% |
THORChain | RUNE | 3,78 | -9,80% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,46 | -20,97% |
dogwifhat | WIF | 1,60 | -13,84% |
Pudgy Penguins | PENGU | 0,032896 | -12,12% |
Movement | MOVE | 0,85 | -10,79% |
THORChain | RUNE | 3,78 | -9,80% |
Render | RENDER | 7,22 | -8,80% |
Cardano | ADA | 0,91 | -8,33% |
Ondo | ONDO | 1,23 | -7,86% |
Injective | INJ | 21,27 | -7,40% |
Mantle | MNT | 1,16 | -6,76% |