Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 30,86 | 29,84 | 31,29 | 3.42% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000318 | 0,000318 | 0,000329 | -0.61% |
Solana | SOL | 0,077141 | 0,075691 | 0,077462 | 1.29% |
BNB | BNB | 0,195108 | 0,193643 | 0,198715 | -0.79% |
XRP | XRP | 0,000357 | 0,000351 | 0,000369 | 1.74% |
Dogecoin | DOGE | 0,000123 | 0,000121 | 0,000126 | -2.54% |
USDC | USDC | 0,000318 | 0,000317 | 0,000329 | -0.6% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | 0.08% |
Cardano | ADA | 0,000249 | 0,000249 | 0,000271 | -4.58% |
TRON | TRX | 0,000063 | 0,000063 | 0,000064 | -0.34% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.52% |
Toncoin | TON | 0,001764 | 0,001689 | 0,001775 | 1.11% |
Wrapped Bitcoin | WBTC | 30,75 | 29,73 | 31,19 | 3.32% |
Avalanche | AVAX | 0,010893 | 0,010701 | 0,011401 | -2.16% |
Wrapped stETH | WSTETH | 1,18 | 1,17 | 1,20 | -0.09% |
Bitcoin Cash | BCH | 0,165320 | 0,141426 | 0,170480 | 16.76% |
Sui | SUI | 0,001133 | 0,001121 | 0,001219 | -6.44% |
Chainlink | LINK | 0,004663 | 0,004571 | 0,004838 | -0.5% |
WETH | WETH | 1,00 | 1,00 | 1,00 | 0.11% |
Polkadot | DOT | 0,001813 | 0,001797 | 0,001946 | -5.18% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -5.5% |
LEO Token | LEO | 0,002708 | 0,002622 | 0,002775 | 0.5% |
Stellar | XLM | 0,000076 | 0,000074 | 0,000085 | 2.22% |
Litecoin | LTC | 0,028643 | 0,027009 | 0,029008 | 3.96% |
NEAR Protocol | NEAR | 0,001753 | 0,001744 | 0,001863 | -3.88% |
Aptos | APT | 0,003714 | 0,003679 | 0,004249 | -6.87% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | 0% |
Uniswap | UNI | 0,002817 | 0,002788 | 0,002941 | -3.95% |
USDS | USDS | 0,000317 | 0,000315 | 0,000331 | -0.92% |
Cronos | CRO | 0,000056 | 0,000056 | 0,000060 | -2.75% |
Hedera | HBAR | 0,000040 | 0,000039 | 0,000044 | 0.26% |
Internet Computer | ICP | 0,002879 | 0,002855 | 0,003021 | -2.17% |
Ethereum Classic | ETC | 0,008513 | 0,008139 | 0,008640 | 2.86% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -7.42% |
Kaspa | KAS | 0,000049 | 0,000048 | 0,000053 | -5.04% |
Render | RENDER | 0,002347 | 0,002322 | 0,002614 | -9.8% |
Ethena USDe | USDE | 0,000319 | 0,000318 | 0,000329 | -0.53% |
Bittensor | TAO | 0,152814 | 0,148932 | 0,162082 | 0.31% |
POL (ex-MATIC) | POL | 0,000140 | 0,000138 | 0,000147 | 0.72% |
WhiteBIT Coin | WBT | 0,007681 | 0,007606 | 0,007869 | 0.36% |
Dai | DAI | 0,000318 | 0,000317 | 0,000329 | -0.45% |
Artificial Superintelligence Alliance | FET | 0,000393 | 0,000390 | 0,000420 | -5.23% |
MANTRA | OM | 0,001134 | 0,001134 | 0,001288 | -10.86% |
dogwifhat | WIF | 0,001014 | 0,000986 | 0,001070 | -5.17% |
Monero | XMR | 0,051018 | 0,050518 | 0,052913 | 0.26% |
Arbitrum | ARB | 0,000225 | 0,000214 | 0,000226 | 1.88% |
Stacks | STX | 0,000615 | 0,000580 | 0,000623 | 3.86% |
Filecoin | FIL | 0,001431 | 0,001349 | 0,001439 | 1.82% |
OKB | OKB | 0,014101 | 0,014004 | 0,014366 | -0.17% |
VeChain | VET | 0,000010 | 0,000010 | 0,000011 | -1.45% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.77% |
Mantle | MNT | 0,000237 | 0,000231 | 0,000238 | 0.89% |
Cosmos Hub | ATOM | 0,001971 | 0,001965 | 0,002110 | -4% |
Aave | AAVE | 0,050642 | 0,050179 | 0,053346 | -3.45% |
Injective | INJ | 0,007515 | 0,007419 | 0,007994 | -3.49% |
First Digital USD | FDUSD | 0,000318 | 0,000317 | 0,000328 | -0.51% |
Optimism | OP | 0,000546 | 0,000530 | 0,000574 | -3.05% |
Immutable | IMX | 0,000411 | 0,000405 | 0,000430 | -3.49% |
Celestia | TIA | 0,001607 | 0,001592 | 0,001652 | -1.93% |
The Graph | GRT | 0,000069 | 0,000069 | 0,000076 | -4.57% |
Sei | SEI | 0,000150 | 0,000146 | 0,000157 | -2.94% |
Bitget Token | BGB | 0,000443 | 0,000429 | 0,000446 | 2.45% |
Fantom | FTM | 0,000217 | 0,000212 | 0,000224 | -2.24% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | -0.04% |
THORChain | RUNE | 0,001675 | 0,001618 | 0,001708 | 0.09% |
Algorand | ALGO | 0,000066 | 0,000066 | 0,000073 | -5.89% |
Raydium | RAY | 0,001814 | 0,001736 | 0,001875 | 3.24% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | -0.01% |
Theta Network | THETA | 0,000512 | 0,000511 | 0,000553 | -5.87% |
Brett | BRETT | 0,000050 | 0,000050 | 0,000057 | -12% |
Coinbase Wrapped BTC | CBBTC | 30,85 | 29,82 | 31,38 | 3.37% |
Popcat | POPCAT | 0,000493 | 0,000475 | 0,000552 | -10.54% |
Solv Protocol SolvBTC | SOLVBTC | 30,75 | 29,68 | 31,20 | 3.55% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | 0.09% |
Bitcoin SV | BSV | 0,024204 | 0,021794 | 0,025211 | 10.18% |
Ethena | ENA | 0,000168 | 0,000164 | 0,000176 | -1.84% |
Pyth Network | PYTH | 0,000128 | 0,000128 | 0,000136 | -3.12% |
Jupiter | JUP | 0,000342 | 0,000336 | 0,000362 | -4.58% |
Worldcoin | WLD | 0,000675 | 0,000668 | 0,000729 | -7.03% |
Ondo | ONDO | 0,000317 | 0,000312 | 0,000332 | -2.88% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,03 | -0.14% |
Peanut the Squirrel | PNUT | 0,000433 | 0,000422 | 0,000522 | -16.49% |
Maker | MKR | 0,485286 | 0,480703 | 0,50 | 0.63% |
KuCoin | KCS | 0,003492 | 0,003470 | 0,003562 | -0.49% |
Marinade Staked SOL | MSOL | 0,095243 | 0,093281 | 0,095798 | 0.97% |
Quant | QNT | 0,027955 | 0,027754 | 0,029098 | -1.18% |
Gate | GT | 0,003102 | 0,003094 | 0,003188 | -0.66% |
Arweave | AR | 0,005558 | 0,005454 | 0,005834 | -4.21% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 7.08% |
GALA | GALA | 0,000009 | 0,000009 | 0,000010 | -5.04% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | -7.21% |
Lombard Staked BTC | LBTC | 30,73 | 29,67 | 31,19 | 3.56% |
Flow | FLOW | 0,000220 | 0,000218 | 0,000225 | 0.31% |
Flare | FLR | 0,000006 | 0,000006 | 0,000007 | 0.49% |
Tezos | XTZ | 0,000329 | 0,000325 | 0,000369 | 0.71% |
Fasttoken | FTN | 0,000994 | 0,000986 | 0,001020 | 0.19% |
Polygon | MATIC | 0,000139 | 0,000138 | 0,000148 | 0.67% |
Goatseus Maximus | GOAT | 0,000322 | 0,000285 | 0,000362 | -10.96% |
Lido DAO | LDO | 0,000359 | 0,000354 | 0,000378 | -4.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 30,86 | 3.42% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000318 | -0.61% |
Solana SOL | 0,077141 | 1.29% |
BNB BNB | 0,195108 | -0.79% |
XRP XRP | 0,000357 | 1.74% |
Dogecoin DOGE | 0,000123 | -2.54% |
USDC USDC | 0,000318 | -0.6% |
Lido Staked Ether STETH | 1,00 | 0.08% |
Cardano ADA | 0,000249 | -4.58% |
TRON TRX | 0,000063 | -0.34% |
Shiba Inu SHIB | 0,000000 | -2.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,165320 | 16,72% |
Bitcoin SV | BSV | 0,024204 | 10,16% |
Coinbase Wrapped BTC | CBBTC | 30,85 | 8,10% |
BitTorrent | BTT | 0,000000 | 6,97% |
FLOKI | FLOKI | 0,000000 | 5,52% |
Lombard Staked BTC | LBTC | 30,73 | 5,95% |
Litecoin | LTC | 0,028643 | 3,97% |
Stacks | STX | 0,000615 | 3,78% |
Solv Protocol SolvBTC | SOLVBTC | 30,75 | 3,68% |
Wrapped Bitcoin | WBTC | 30,75 | 3,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,165320 | 16,76% |
Bitcoin SV | BSV | 0,024204 | 10,18% |
BitTorrent | BTT | 0,000000 | 7,08% |
FLOKI | FLOKI | 0,000000 | 5,77% |
Litecoin | LTC | 0,028643 | 3,96% |
Stacks | STX | 0,000615 | 3,86% |
Lombard Staked BTC | LBTC | 30,73 | 3,56% |
Solv Protocol SolvBTC | SOLVBTC | 30,75 | 3,55% |
Bitcoin | BTC | 30,86 | 3,42% |
Coinbase Wrapped BTC | CBBTC | 30,85 | 3,37% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000433 | -16,49% |
Brett | BRETT | 0,000050 | -12,00% |
Goatseus Maximus | GOAT | 0,000322 | -10,96% |
MANTRA | OM | 0,001134 | -10,86% |
Popcat | POPCAT | 0,000493 | -10,54% |
Render | RENDER | 0,002347 | -9,80% |
Bonk | BONK | 0,000000 | -7,42% |
Beam | BEAM | 0,000007 | -7,21% |
Worldcoin | WLD | 0,000675 | -7,03% |
Aptos | APT | 0,003714 | -6,87% |