Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 63.635,00 | 61.829,00 | 63.910,00 | 2.71% |
Ethereum | ETH | 2.495,32 | 2.411,45 | 2.510,00 | 3.16% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.06% |
BNB | BNB | 575,24 | 561,52 | 576,54 | 2.18% |
Solana | SOL | 150,32 | 142,28 | 150,63 | 5.12% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 0,54 | 0,53 | 0,54 | 1.99% |
Lido Staked Ether | STETH | 2.493,82 | 2.410,80 | 2.508,85 | 3.13% |
Dogecoin | DOGE | 0,114259 | 0,108548 | 0,115130 | 4.75% |
Toncoin | TON | 5,36 | 5,19 | 5,38 | 2.83% |
TRON | TRX | 0,153966 | 0,153227 | 0,154855 | 0.39% |
Cardano | ADA | 0,365747 | 0,348104 | 0,367630 | 4.52% |
Avalanche | AVAX | 27,36 | 25,68 | 27,47 | 6.21% |
Shiba Inu | SHIB | 0,000019 | 0,000017 | 0,000019 | 7.34% |
Wrapped stETH | WSTETH | 2.946,43 | 2.848,57 | 2.961,93 | 3.28% |
Wrapped Bitcoin | WBTC | 63.330,00 | 61.733,00 | 63.803,00 | 2.42% |
WETH | WETH | 2.494,98 | 2.412,56 | 2.509,80 | 3.16% |
Chainlink | LINK | 11,63 | 11,16 | 11,63 | 2.91% |
Bitcoin Cash | BCH | 329,40 | 321,88 | 330,97 | 1.96% |
Polkadot | DOT | 4,27 | 4,11 | 4,27 | 3.31% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
NEAR Protocol | NEAR | 5,23 | 4,72 | 5,27 | 9.83% |
LEO Token | LEO | 6,02 | 5,94 | 6,04 | 0.99% |
Uniswap | UNI | 7,27 | 6,78 | 7,40 | 6.53% |
Sui | SUI | 1,91 | 1,71 | 1,92 | 9.65% |
Litecoin | LTC | 67,69 | 66,37 | 67,87 | 1.75% |
Bittensor | TAO | 639,95 | 548,50 | 671,85 | 14.66% |
Pepe | PEPE | 0,000011 | 0,000009 | 0,000011 | 13.45% |
Aptos | APT | 8,86 | 8,50 | 9,07 | 0.6% |
Wrapped eETH | WEETH | 2.618,24 | 2.532,00 | 2.634,34 | 3.11% |
Internet Computer | ICP | 8,56 | 8,14 | 8,64 | 4.67% |
Artificial Superintelligence Alliance | FET | 1,54 | 1,38 | 1,55 | 10.69% |
Kaspa | KAS | 0,144238 | 0,142099 | 0,149076 | -2.03% |
POL (ex-MATIC) | POL | 0,388492 | 0,377827 | 0,389753 | 2.54% |
Ethereum Classic | ETC | 18,98 | 18,46 | 19,10 | 2.59% |
Stacks | STX | 1,86 | 1,79 | 1,88 | 2.16% |
Stellar | XLM | 0,093045 | 0,091621 | 0,093304 | 1.04% |
Monero | XMR | 147,47 | 146,78 | 154,05 | -4.1% |
dogwifhat | WIF | 2,65 | 2,22 | 2,69 | 17.56% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.08% |
Immutable | IMX | 1,56 | 1,49 | 1,58 | 4.02% |
OKB | OKB | 41,80 | 41,33 | 41,91 | 0.17% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Aave | AAVE | 152,63 | 146,33 | 154,37 | 3.53% |
Filecoin | FIL | 3,80 | 3,61 | 3,80 | 4.76% |
Cronos | CRO | 0,081195 | 0,079471 | 0,081471 | 1.59% |
Render | RENDER | 5,55 | 5,31 | 5,66 | 2.18% |
Optimism | OP | 1,70 | 1,58 | 1,73 | 7.01% |
Hedera | HBAR | 0,055322 | 0,052398 | 0,055396 | 5.1% |
Injective | INJ | 21,22 | 19,69 | 21,46 | 7.08% |
Arbitrum | ARB | 0,57 | 0,55 | 0,57 | 3.56% |
Mantle | MNT | 0,61 | 0,59 | 0,62 | 3.32% |
VeChain | VET | 0,024045 | 0,022563 | 0,024055 | 6.06% |
Fantom | FTM | 0,67 | 0,62 | 0,67 | 7.66% |
Cosmos Hub | ATOM | 4,73 | 4,56 | 4,78 | 3.28% |
THORChain | RUNE | 5,04 | 4,78 | 5,06 | 4.9% |
WhiteBIT Coin | WBT | 11,53 | 11,44 | 11,56 | 0.41% |
The Graph | GRT | 0,173316 | 0,156338 | 0,173404 | 10.21% |
Bonk | BONK | 0,000023 | 0,000020 | 0,000023 | 13.12% |
Sei | SEI | 0,440829 | 0,402241 | 0,450958 | 8.79% |
Binance-Peg WETH | WETH | 2.494,21 | 2.413,56 | 2.510,63 | 3.25% |
Bitget Token | BGB | 1,06 | 0,64 | 1,14 | -0.53% |
FLOKI | FLOKI | 0,000146 | 0,000132 | 0,000146 | 9.74% |
Popcat | POPCAT | 1,42 | 1,20 | 1,47 | 17.11% |
Rocket Pool ETH | RETH | 2.789,55 | 2.699,81 | 2.806,69 | 3.23% |
Theta Network | THETA | 1,36 | 1,27 | 1,37 | 6.11% |
Arweave | AR | 19,96 | 18,52 | 20,35 | 6.99% |
Maker | MKR | 1.465,30 | 1.450,61 | 1.484,90 | 0.29% |
Helium | HNT | 7,39 | 6,90 | 7,50 | 6.09% |
Pyth Network | PYTH | 0,345444 | 0,331413 | 0,347405 | 3.22% |
Mantle Staked Ether | METH | 2.607,83 | 2.512,12 | 2.616,83 | 3.44% |
MANTRA | OM | 1,44 | 1,33 | 1,47 | 7.49% |
Celestia | TIA | 5,60 | 5,06 | 5,59 | 9.39% |
Solv Protocol SolvBTC | SOLVBTC | 63.608,00 | 61.705,00 | 63.876,00 | 2.85% |
Gate | GT | 8,90 | 8,62 | 8,93 | 3.02% |
Jupiter | JUP | 0,81 | 0,76 | 0,81 | 5.35% |
Algorand | ALGO | 0,129523 | 0,124896 | 0,129693 | 3.01% |
Ondo | ONDO | 0,75 | 0,70 | 0,77 | 5.51% |
Polygon | MATIC | 0,388171 | 0,377966 | 0,389223 | 2.47% |
Quant | QNT | 70,57 | 68,18 | 71,06 | 2.01% |
Worldcoin | WLD | 2,00 | 1,81 | 2,04 | 10.33% |
Lido DAO | LDO | 1,12 | 1,05 | 1,14 | 6.14% |
JasmyCoin | JASMY | 0,020480 | 0,019247 | 0,020581 | 5.74% |
KuCoin | KCS | 7,98 | 7,81 | 8,01 | 1.78% |
Bitcoin SV | BSV | 47,02 | 45,46 | 47,42 | 2.75% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 2.3% |
Wormhole | W | 0,351073 | 0,333133 | 0,355740 | 5.03% |
Brett | BRETT | 0,088710 | 0,080619 | 0,089134 | 8.98% |
Core | CORE | 0,96 | 0,91 | 0,97 | 5.2% |
ether.fi Staked ETH | EETH | 2.490,80 | 2.409,60 | 2.508,25 | 3.24% |
Flow | FLOW | 0,56 | 0,54 | 0,56 | 2% |
Beam | BEAM | 0,016596 | 0,015529 | 0,016747 | 6.4% |
GALA | GALA | 0,021555 | 0,019387 | 0,021746 | 10.59% |
Ethena | ENA | 0,308829 | 0,283341 | 0,311956 | 7.42% |
Notcoin | NOT | 0,008249 | 0,007191 | 0,008266 | 13.83% |
Fasttoken | FTN | 2,54 | 2,53 | 2,55 | -0.08% |
Conflux | CFX | 0,183170 | 0,170279 | 0,185262 | 6.22% |
Renzo Restaked ETH | EZETH | 2.542,00 | 2.458,47 | 2.554,69 | 3.1% |
Marinade Staked SOL | MSOL | 183,63 | 173,65 | 184,22 | 5.25% |
Starknet | STRK | 0,407275 | 0,382086 | 0,408947 | 5.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 63.635,00 | 2.71% |
Ethereum ETH | 2.495,32 | 3.16% |
Tether USDT | 1,00 | -0.06% |
BNB BNB | 575,24 | 2.18% |
Solana SOL | 150,32 | 5.12% |
USDC USDC | 1,00 | -0.02% |
XRP XRP | 0,54 | 1.99% |
Lido Staked Ether STETH | 2.493,82 | 3.13% |
Dogecoin DOGE | 0,114259 | 4.75% |
Toncoin TON | 5,36 | 2.83% |
TRON TRX | 0,153966 | 0.39% |
Cardano ADA | 0,365747 | 4.52% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 2,65 | 17,99% |
Popcat | POPCAT | 1,42 | 17,17% |
Bittensor | TAO | 639,95 | 14,69% |
Notcoin | NOT | 0,008249 | 13,99% |
Pepe | PEPE | 0,000011 | 13,76% |
Bonk | BONK | 0,000023 | 13,63% |
Worldcoin | WLD | 2,00 | 11,27% |
GALA | GALA | 0,021555 | 10,84% |
Artificial Superintelligence Alliance | FET | 1,54 | 10,80% |
The Graph | GRT | 0,173316 | 10,32% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 2,65 | 17,56% |
Popcat | POPCAT | 1,42 | 17,11% |
Bittensor | TAO | 639,95 | 14,66% |
Bonk | BONK | 0,000023 | 13,12% |
Notcoin | NOT | 0,008249 | 13,83% |
Pepe | PEPE | 0,000011 | 13,45% |
GALA | GALA | 0,021555 | 10,59% |
Worldcoin | WLD | 2,00 | 10,33% |
The Graph | GRT | 0,173316 | 10,21% |
Artificial Superintelligence Alliance | FET | 1,54 | 10,69% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 147,47 | -4,10% |
Kaspa | KAS | 0,144238 | -2,03% |
Bitget Token | BGB | 1,06 | -0,528890% |
Fasttoken | FTN | 2,54 | -0,083630% |
Tether | USDT | 1,00 | -0,057020% |
USDC | USDC | 1,00 | -0,024800% |
Dai | DAI | 1,00 | -0,024770% |
Ethena USDe | USDE | 1,00 | -0,003670% |
First Digital USD | FDUSD | 1,00 | 0,078430% |
OKB | OKB | 41,80 | 0,169140% |