Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.231,00 | 93.697,00 | 96.283,00 | -0.46% |
Ethereum | ETH | 3.550,68 | 3.540,71 | 3.663,14 | -1.76% |
XRP | XRP | 2,50 | 2,40 | 2,82 | -6.71% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.2% |
Solana | SOL | 221,83 | 217,50 | 229,85 | -0.9% |
BNB | BNB | 651,76 | 629,31 | 659,92 | 2.71% |
Dogecoin | DOGE | 0,401440 | 0,394757 | 0,426731 | -4.02% |
Cardano | ADA | 1,18 | 1,16 | 1,31 | 0.51% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.18% |
Lido Staked Ether | STETH | 3.551,25 | 3.526,83 | 3.660,97 | -1.6% |
TRON | TRX | 0,283555 | 0,208936 | 0,284748 | 34.1% |
Avalanche | AVAX | 49,52 | 46,99 | 53,04 | 4.1% |
Toncoin | TON | 6,55 | 6,39 | 6,77 | 1.52% |
Shiba Inu | SHIB | 0,000028 | 0,000028 | 0,000030 | -3.79% |
Stellar | XLM | 0,50 | 0,497460 | 0,58 | -8.18% |
Wrapped stETH | WSTETH | 4.229,39 | 4.195,51 | 4.341,87 | -1.73% |
Chainlink | LINK | 23,57 | 21,80 | 26,26 | 7.57% |
Polkadot | DOT | 9,40 | 8,78 | 10,32 | 5.36% |
Wrapped Bitcoin | WBTC | 94.987,00 | 93.688,00 | 96.001,00 | -0.76% |
Hedera | HBAR | 0,328278 | 0,276932 | 0,382591 | 18.4% |
Sui | SUI | 3,71 | 3,19 | 3,84 | 14.95% |
Bitcoin Cash | BCH | 525,77 | 504,37 | 558,59 | 2.48% |
WETH | WETH | 3.556,57 | 3.539,75 | 3.666,36 | -1.73% |
Litecoin | LTC | 127,29 | 118,82 | 138,25 | 5.1% |
NEAR Protocol | NEAR | 6,97 | 6,60 | 7,53 | 4.22% |
Uniswap | UNI | 13,97 | 13,38 | 14,57 | 0.89% |
LEO Token | LEO | 8,92 | 8,74 | 8,93 | 1.67% |
Pepe | PEPE | 0,000019 | 0,000019 | 0,000021 | -2.37% |
Aptos | APT | 13,62 | 12,50 | 14,50 | 7.33% |
Wrapped eETH | WEETH | 3.745,19 | 3.725,82 | 3.861,11 | -1.14% |
Internet Computer | ICP | 13,58 | 12,57 | 14,42 | 6.2% |
POL (ex-MATIC) | POL | 0,67 | 0,60 | 0,76 | 9.31% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.7% |
Cronos | CRO | 0,187847 | 0,176452 | 0,206376 | 5.28% |
VeChain | VET | 0,061892 | 0,049204 | 0,069752 | 23.09% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
Artificial Superintelligence Alliance | FET | 1,83 | 1,71 | 1,96 | 4.87% |
Ethereum Classic | ETC | 31,73 | 31,56 | 34,41 | -2.3% |
Render | RENDER | 8,48 | 8,18 | 9,23 | 1.6% |
Algorand | ALGO | 0,53 | 0,489313 | 0,60 | 7.28% |
Bittensor | TAO | 587,01 | 568,75 | 623,30 | 1.54% |
Filecoin | FIL | 6,88 | 6,84 | 7,59 | -2.15% |
Arbitrum | ARB | 0,99 | 0,94 | 1,08 | 4.27% |
Kaspa | KAS | 0,151945 | 0,149708 | 0,161558 | -1.94% |
MANTRA | OM | 3,93 | 3,50 | 3,95 | 11.35% |
Aave | AAVE | 238,16 | 223,76 | 247,87 | 3.86% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.18% |
Cosmos Hub | ATOM | 9,09 | 8,71 | 9,99 | 2.85% |
Fantom | FTM | 1,26 | 1,00 | 1,32 | 25.07% |
Stacks | STX | 2,26 | 2,17 | 2,48 | 0.81% |
Celestia | TIA | 7,69 | 7,20 | 8,07 | 5.63% |
WhiteBIT Coin | WBT | 23,40 | 23,21 | 23,59 | 0.07% |
Immutable | IMX | 1,95 | 1,90 | 2,14 | 1.34% |
Monero | XMR | 176,62 | 163,16 | 176,95 | 6.57% |
OKB | OKB | 53,74 | 52,73 | 54,97 | -0.43% |
dogwifhat | WIF | 3,07 | 2,98 | 3,24 | 0.99% |
Hyperliquid | HYPE | 9,19 | 7,36 | 9,40 | 16.31% |
Optimism | OP | 2,42 | 2,36 | 2,59 | 0.97% |
Bonk | BONK | 0,000040 | 0,000039 | 0,000044 | -4.8% |
Injective | INJ | 30,60 | 29,43 | 33,28 | 2.61% |
Mantle | MNT | 0,87 | 0,85 | 0,93 | -1.71% |
Theta Network | THETA | 2,77 | 2,76 | 2,95 | -1.02% |
The Graph | GRT | 0,284743 | 0,271501 | 0,314043 | 2.72% |
Sei | SEI | 0,64 | 0,60 | 0,69 | 5.17% |
Ethena | ENA | 0,79 | 0,78 | 0,88 | -3.44% |
Ondo | ONDO | 1,62 | 1,21 | 1,79 | 31.33% |
Worldcoin | WLD | 3,08 | 3,05 | 3,46 | -1.92% |
THORChain | RUNE | 6,54 | 5,81 | 6,79 | 10.59% |
Bitget Token | BGB | 1,55 | 1,52 | 1,60 | -0.91% |
Binance-Peg WETH | WETH | 3.554,98 | 3.529,63 | 3.664,38 | -1.64% |
FLOKI | FLOKI | 0,000215 | 0,000214 | 0,000232 | -3.15% |
GALA | GALA | 0,049782 | 0,041300 | 0,053255 | 18.42% |
Quant | QNT | 140,64 | 125,82 | 147,86 | 6.23% |
Maker | MKR | 2.155,14 | 1.830,35 | 2.244,26 | 16.25% |
Kaia | KAIA | 0,321046 | 0,274875 | 0,406698 | -6.09% |
Brett | BRETT | 0,191129 | 0,186375 | 0,203086 | -3.47% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.67% |
JasmyCoin | JASMY | 0,038955 | 0,029125 | 0,041604 | 31.58% |
Rocket Pool ETH | RETH | 3.976,29 | 3.967,72 | 4.095,31 | -1.52% |
IOTA | IOTA | 0,51 | 0,351233 | 0,56 | 44.31% |
Arweave | AR | 27,57 | 24,07 | 28,60 | 12.48% |
Coinbase Wrapped BTC | CBBTC | 95.403,00 | 93.815,00 | 96.239,00 | -0.19% |
Pyth Network | PYTH | 0,489112 | 0,468174 | 0,55 | 2.86% |
STAU | STAU | 0,177036 | 0,148967 | 0,206799 | 18.16% |
Lido DAO | LDO | 1,96 | 1,73 | 2,05 | 10.72% |
The Sandbox | SAND | 0,73 | 0,62 | 0,87 | 15.13% |
Flare | FLR | 0,032011 | 0,032087 | 0,038074 | -4.5% |
Mantle Staked Ether | METH | 3.723,90 | 3.670,98 | 3.851,12 | -2.01% |
EOS | EOS | 1,08 | 1,07 | 1,23 | -2.59% |
Flow | FLOW | 1,05 | 0,98 | 1,17 | 5.48% |
Tezos | XTZ | 1,54 | 1,54 | 1,68 | -2.56% |
Jupiter | JUP | 1,14 | 1,11 | 1,22 | 0.08% |
Helium | HNT | 8,86 | 8,34 | 9,48 | 2.61% |
Starknet | STRK | 0,67 | 0,66 | 0,74 | 0.56% |
Polygon | MATIC | 0,68 | 0,60 | 0,76 | 10.33% |
Virtuals Protocol | VIRTUAL | 1,48 | 1,30 | 1,55 | 11.27% |
Renzo Restaked ETH | EZETH | 3.655,53 | 3.631,66 | 3.762,45 | -1.63% |
KuCoin | KCS | 12,29 | 12,19 | 12,63 | -0.57% |
BitTorrent | BTT | 0,000002 | 0,000001 | 0,000002 | 9.97% |
Beam | BEAM | 0,027594 | 0,025802 | 0,030220 | 4.86% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.231,00 | -0.46% |
Ethereum ETH | 3.550,68 | -1.76% |
XRP XRP | 2,50 | -6.71% |
Tether USDT | 1,00 | 0.2% |
Solana SOL | 221,83 | -0.9% |
BNB BNB | 651,76 | 2.71% |
Dogecoin DOGE | 0,401440 | -4.02% |
Cardano ADA | 1,18 | 0.51% |
USDC USDC | 1,00 | 0.18% |
Lido Staked Ether STETH | 3.551,25 | -1.6% |
TRON TRX | 0,283555 | 34.1% |
Avalanche AVAX | 49,52 | 4.1% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,51 | 43,95% |
TRON | TRX | 0,283555 | 34,11% |
JasmyCoin | JASMY | 0,038955 | 31,12% |
Ondo | ONDO | 1,62 | 30,47% |
Fantom | FTM | 1,26 | 25,09% |
VeChain | VET | 0,061892 | 22,03% |
Hedera | HBAR | 0,328278 | 18,74% |
GALA | GALA | 0,049782 | 18,64% |
Hyperliquid | HYPE | 9,19 | 18,31% |
Maker | MKR | 2.155,14 | 16,22% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,51 | 44,31% |
TRON | TRX | 0,283555 | 34,10% |
JasmyCoin | JASMY | 0,038955 | 31,58% |
Ondo | ONDO | 1,62 | 31,33% |
Fantom | FTM | 1,26 | 25,07% |
VeChain | VET | 0,061892 | 23,09% |
GALA | GALA | 0,049782 | 18,42% |
Hedera | HBAR | 0,328278 | 18,40% |
STAU | STAU | 0,177036 | 18,16% |
Hyperliquid | HYPE | 9,19 | 16,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,50 | -8,18% |
XRP | XRP | 2,50 | -6,71% |
Kaia | KAIA | 0,321046 | -6,09% |
Bonk | BONK | 0,000040 | -4,80% |
Flare | FLR | 0,032011 | -4,50% |
Dogecoin | DOGE | 0,401440 | -4,02% |
Shiba Inu | SHIB | 0,000028 | -3,79% |
Brett | BRETT | 0,191129 | -3,47% |
Ethena | ENA | 0,79 | -3,44% |
FLOKI | FLOKI | 0,000215 | -3,15% |