Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.900,00 | 96.026,00 | 100.760,00 | -1.31% |
Ethereum | ETH | 2.811,82 | 2.633,94 | 2.868,11 | -0.7% |
XRP | XRP | 2,55 | 2,45 | 2,70 | -4.67% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
Solana | SOL | 206,88 | 202,41 | 218,21 | -4.04% |
BNB | BNB | 578,43 | 557,25 | 588,03 | -1.63% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Dogecoin | DOGE | 0,267581 | 0,256455 | 0,275365 | -2.08% |
Cardano | ADA | 0,77 | 0,72 | 0,78 | -0.1% |
Lido Staked Ether | STETH | 2.814,80 | 2.634,20 | 2.861,79 | -0.43% |
TRON | TRX | 0,225547 | 0,221206 | 0,229091 | 0.26% |
Chainlink | LINK | 19,99 | 19,37 | 21,16 | -4.11% |
Wrapped Bitcoin | WBTC | 98.850,00 | 95.872,00 | 100.627,00 | -1.28% |
Wrapped stETH | WSTETH | 3.360,08 | 3.134,37 | 3.400,64 | 0.19% |
Sui | SUI | 3,62 | 3,48 | 3,87 | -2.63% |
Avalanche | AVAX | 27,09 | 25,82 | 27,85 | -0.34% |
Stellar | XLM | 0,343342 | 0,333926 | 0,363327 | -3.37% |
Hedera | HBAR | 0,257392 | 0,243400 | 0,268728 | -2.16% |
Toncoin | TON | 3,90 | 3,70 | 3,99 | -0.4% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000017 | 2.94% |
Hyperliquid | HYPE | 27,31 | 24,61 | 27,30 | 3.07% |
LEO Token | LEO | 9,81 | 9,70 | 9,90 | -0.9% |
Litecoin | LTC | 107,25 | 98,76 | 106,84 | 2.22% |
Bitget Token | BGB | 6,65 | 6,41 | 6,66 | 1.37% |
WETH | WETH | 2.806,31 | 2.632,48 | 2.862,16 | -0.96% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.1% |
Polkadot | DOT | 4,84 | 4,59 | 4,93 | -1.12% |
Bitcoin Cash | BCH | 337,45 | 321,87 | 344,95 | -0.38% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.24% |
Wrapped eETH | WEETH | 2.984,92 | 2.790,96 | 3.037,25 | -0.32% |
Uniswap | UNI | 9,36 | 8,80 | 9,56 | -1.1% |
MANTRA | OM | 5,75 | 5,69 | 6,03 | -3.74% |
Ondo | ONDO | 1,41 | 1,34 | 1,50 | -2.84% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -1.75% |
Monero | XMR | 228,68 | 215,94 | 234,86 | -1.84% |
Aave | AAVE | 274,28 | 253,44 | 280,70 | 1.33% |
Official Trump | TRUMP | 20,33 | 16,57 | 20,35 | 12.74% |
NEAR Protocol | NEAR | 3,43 | 3,29 | 3,59 | -3.69% |
WhiteBIT Coin | WBT | 27,57 | 27,48 | 28,16 | -1.6% |
Mantle | MNT | 1,15 | 1,10 | 1,17 | -1.2% |
Aptos | APT | 6,23 | 5,84 | 6,36 | -0.89% |
Internet Computer | ICP | 7,21 | 6,81 | 7,31 | -0.91% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
Ethereum Classic | ETC | 21,28 | 20,10 | 21,60 | -0.24% |
Bittensor | TAO | 366,54 | 352,16 | 389,18 | -3.9% |
VeChain | VET | 0,036259 | 0,034722 | 0,038157 | -3.84% |
Cronos | CRO | 0,105260 | 0,103118 | 0,111867 | -5.91% |
OKB | OKB | 47,20 | 46,74 | 48,33 | -1.4% |
POL (ex-MATIC) | POL | 0,323522 | 0,302649 | 0,324553 | 0.28% |
Gate | GT | 21,21 | 20,45 | 21,77 | -1.87% |
sUSDS | SUSDS | 1,04 | 1,00 | 1,07 | 0.11% |
Kaspa | KAS | 0,098779 | 0,094404 | 0,104647 | -4.35% |
Jupiter | JUP | 0,95 | 0,92 | 1,02 | -6.07% |
Algorand | ALGO | 0,296456 | 0,281661 | 0,309636 | -0.83% |
Render | RENDER | 4,70 | 4,47 | 4,87 | -3.05% |
Coinbase Wrapped BTC | CBBTC | 98.850,00 | 95.842,00 | 100.790,00 | -1.46% |
Tokenize Xchange | TKX | 27,12 | 26,86 | 27,31 | -0.01% |
Arbitrum | ARB | 0,493836 | 0,459973 | 0,498753 | 1.61% |
Filecoin | FIL | 3,36 | 3,20 | 3,43 | -0.31% |
Cosmos Hub | ATOM | 4,83 | 4,54 | 4,85 | 1.65% |
Artificial Superintelligence Alliance | FET | 0,80 | 0,76 | 0,82 | -2.32% |
Ethena | ENA | 0,59 | 0,58 | 0,67 | -10.96% |
Lombard Staked BTC | LBTC | 98.779,00 | 95.772,00 | 104.439,00 | -5.32% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -1.13% |
Binance-Peg WETH | WETH | 2.804,33 | 2.638,20 | 2.860,14 | -1.09% |
Raydium | RAY | 5,82 | 5,73 | 6,60 | -11.49% |
Fasttoken | FTN | 3,94 | 3,87 | 3,96 | 1.21% |
Celestia | TIA | 3,25 | 3,13 | 3,39 | -2.53% |
Lido DAO | LDO | 1,82 | 1,63 | 1,86 | -1.19% |
Binance Staked SOL | BNSOL | 213,16 | 208,36 | 224,64 | -4.13% |
Kelp DAO Restaked ETH | RSETH | 2.898,32 | 2.721,87 | 2.954,73 | -0.69% |
KuCoin | KCS | 12,88 | 12,62 | 12,96 | -0.12% |
Stacks | STX | 1,03 | 0,98 | 1,06 | -1.38% |
Optimism | OP | 1,14 | 1,08 | 1,17 | 1.71% |
Movement | MOVE | 0,64 | 0,60 | 0,64 | -0.25% |
Solv Protocol SolvBTC | SOLVBTC | 98.280,00 | 95.910,00 | 100.403,00 | -1.3% |
Immutable | IMX | 0,84 | 0,79 | 0,85 | -0.89% |
Sonic (prev. FTM) | S | 0,456752 | 0,415708 | 0,456041 | 2.66% |
XDC Network | XDC | 0,092529 | 0,090735 | 0,100220 | -4.9% |
Theta Network | THETA | 1,45 | 1,39 | 1,50 | -2.65% |
Injective | INJ | 14,76 | 13,79 | 15,11 | -0.76% |
Bonk | BONK | 0,000019 | 0,000018 | 0,000019 | -1.04% |
Rocket Pool ETH | RETH | 3.143,48 | 2.940,26 | 3.193,05 | -0.71% |
NEXO | NEXO | 1,39 | 1,33 | 1,44 | -2.03% |
Worldcoin | WLD | 1,36 | 1,27 | 1,38 | -0.43% |
The Graph | GRT | 0,140258 | 0,134259 | 0,145012 | -2.53% |
Quant | QNT | 91,95 | 88,04 | 94,49 | -1.74% |
Mantle Staked Ether | METH | 2.964,19 | 2.785,77 | 3.024,30 | -0.88% |
DeXe | DEXE | 21,94 | 20,74 | 22,79 | 0.28% |
Flare | FLR | 0,021016 | 0,020482 | 0,022856 | -5.98% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.01% |
JasmyCoin | JASMY | 0,024041 | 0,022738 | 0,025342 | -5.14% |
Sei | SEI | 0,245028 | 0,232940 | 0,252541 | -1.24% |
Marinade Staked SOL | MSOL | 261,04 | 256,35 | 275,62 | -3.77% |
GALA | GALA | 0,023838 | 0,021548 | 0,023940 | 2.78% |
Onyxcoin | XCN | 0,030858 | 0,028750 | 0,032593 | -3.65% |
The Sandbox | SAND | 0,411798 | 0,390933 | 0,424102 | -0.8% |
Virtuals Protocol | VIRTUAL | 1,52 | 1,40 | 1,62 | -5.68% |
FLOKI | FLOKI | 0,000100 | 0,000094 | 0,000103 | -0.32% |
EOS | EOS | 0,62 | 0,60 | 0,64 | 1.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.900,00 | -1.31% |
Ethereum ETH | 2.811,82 | -0.7% |
XRP XRP | 2,55 | -4.67% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 206,88 | -4.04% |
BNB BNB | 578,43 | -1.63% |
USDC USDC | 1,00 | -0.01% |
Dogecoin DOGE | 0,267581 | -2.08% |
Cardano ADA | 0,77 | -0.1% |
Lido Staked Ether STETH | 2.814,80 | -0.43% |
TRON TRX | 0,225547 | 0.26% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,04 | 21,41% |
Official Trump | TRUMP | 20,33 | 13,26% |
USDS | USDS | 1,00 | 5,77% |
Shiba Inu | SHIB | 0,000016 | 3,19% |
GALA | GALA | 0,023838 | 3,16% |
Hyperliquid | HYPE | 27,31 | 2,95% |
First Digital USD | FDUSD | 1,00 | 2,83% |
Sonic (prev. FTM) | S | 0,456752 | 2,78% |
Litecoin | LTC | 107,25 | 2,57% |
Movement | MOVE | 0,64 | 2,05% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 20,33 | 12,74% |
Hyperliquid | HYPE | 27,31 | 3,07% |
Shiba Inu | SHIB | 0,000016 | 2,94% |
GALA | GALA | 0,023838 | 2,78% |
Sonic (prev. FTM) | S | 0,456752 | 2,66% |
Litecoin | LTC | 107,25 | 2,22% |
Optimism | OP | 1,14 | 1,71% |
Cosmos Hub | ATOM | 4,83 | 1,65% |
Arbitrum | ARB | 0,493836 | 1,61% |
EOS | EOS | 0,62 | 1,41% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,82 | -11,49% |
Ethena | ENA | 0,59 | -10,96% |
Jupiter | JUP | 0,95 | -6,07% |
Flare | FLR | 0,021016 | -5,98% |
Cronos | CRO | 0,105260 | -5,91% |
Virtuals Protocol | VIRTUAL | 1,52 | -5,68% |
Lombard Staked BTC | LBTC | 98.779,00 | -5,32% |
JasmyCoin | JASMY | 0,024041 | -5,14% |
XDC Network | XDC | 0,092529 | -4,90% |
XRP | XRP | 2,55 | -4,67% |