Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.210,00 | 93.697,00 | 96.507,00 | -1.04% |
Ethereum | ETH | 3.555,61 | 3.540,71 | 3.663,14 | -1.95% |
XRP | XRP | 2,51 | 2,40 | 2,82 | -7.41% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
Solana | SOL | 223,18 | 217,50 | 229,85 | -1.3% |
BNB | BNB | 646,56 | 629,31 | 659,92 | 0.89% |
Dogecoin | DOGE | 0,404516 | 0,394757 | 0,426731 | -4.72% |
Cardano | ADA | 1,19 | 1,16 | 1,31 | -1.28% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.06% |
Lido Staked Ether | STETH | 3.555,97 | 3.526,83 | 3.660,97 | -1.94% |
TRON | TRX | 0,274974 | 0,208936 | 0,279169 | 28.99% |
Avalanche | AVAX | 49,86 | 46,99 | 53,04 | 3.13% |
Toncoin | TON | 6,57 | 6,39 | 6,77 | 0.96% |
Shiba Inu | SHIB | 0,000028 | 0,000028 | 0,000030 | -4.45% |
Stellar | XLM | 0,51 | 0,497460 | 0,58 | -9.07% |
Wrapped stETH | WSTETH | 4.225,16 | 4.213,59 | 4.341,87 | -1.61% |
Chainlink | LINK | 23,69 | 21,57 | 26,26 | 9.84% |
Polkadot | DOT | 9,46 | 8,78 | 10,32 | 4.95% |
Wrapped Bitcoin | WBTC | 94.915,00 | 93.688,00 | 96.374,00 | -1.23% |
Hedera | HBAR | 0,337724 | 0,273338 | 0,382591 | 20.98% |
Sui | SUI | 3,73 | 3,19 | 3,84 | 14.76% |
Bitcoin Cash | BCH | 531,76 | 504,37 | 558,59 | 2.94% |
WETH | WETH | 3.554,74 | 3.539,75 | 3.666,36 | -1.93% |
Litecoin | LTC | 128,11 | 118,82 | 138,25 | 5.93% |
NEAR Protocol | NEAR | 7,02 | 6,60 | 7,53 | 4.69% |
Uniswap | UNI | 14,07 | 13,38 | 14,57 | 1.12% |
Pepe | PEPE | 0,000020 | 0,000019 | 0,000021 | -2.71% |
LEO Token | LEO | 8,90 | 8,74 | 8,91 | 1.36% |
Aptos | APT | 13,75 | 12,50 | 14,50 | 7.32% |
Wrapped eETH | WEETH | 3.747,86 | 3.725,82 | 3.861,11 | -1.48% |
Internet Computer | ICP | 13,64 | 12,57 | 14,42 | 5.95% |
POL (ex-MATIC) | POL | 0,69 | 0,60 | 0,76 | 11.01% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.1% |
Cronos | CRO | 0,189688 | 0,176452 | 0,206376 | 5.64% |
VeChain | VET | 0,062818 | 0,049204 | 0,069752 | 24.58% |
Artificial Superintelligence Alliance | FET | 1,85 | 1,71 | 1,96 | 5.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.05% |
Ethereum Classic | ETC | 32,00 | 31,56 | 34,41 | -1.94% |
Algorand | ALGO | 0,54 | 0,489313 | 0,60 | 9.54% |
Render | RENDER | 8,59 | 8,18 | 9,23 | 2.56% |
Bittensor | TAO | 592,15 | 568,75 | 623,30 | 0.89% |
Filecoin | FIL | 6,99 | 6,84 | 7,59 | -1.29% |
Arbitrum | ARB | 1,00 | 0,94 | 1,08 | 5.03% |
Kaspa | KAS | 0,153040 | 0,149708 | 0,161558 | -2.3% |
MANTRA | OM | 3,92 | 3,50 | 3,94 | 11.57% |
Aave | AAVE | 242,52 | 223,76 | 247,87 | 5.53% |
Cosmos Hub | ATOM | 9,20 | 8,71 | 9,99 | 3.78% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.12% |
Fantom | FTM | 1,27 | 1,00 | 1,32 | 25.32% |
Stacks | STX | 2,30 | 2,17 | 2,48 | 1.77% |
Celestia | TIA | 7,79 | 7,20 | 8,07 | 5.41% |
WhiteBIT Coin | WBT | 23,39 | 23,21 | 23,59 | -0.14% |
Immutable | IMX | 1,99 | 1,90 | 2,14 | 2.76% |
Monero | XMR | 175,89 | 163,16 | 176,91 | 5.48% |
OKB | OKB | 53,31 | 52,73 | 54,97 | -1.59% |
dogwifhat | WIF | 3,10 | 2,98 | 3,24 | 0.7% |
Optimism | OP | 2,43 | 2,36 | 2,59 | 0.83% |
Bonk | BONK | 0,000040 | 0,000039 | 0,000044 | -5.75% |
Hyperliquid | HYPE | 9,10 | 7,36 | 9,40 | 17.52% |
Injective | INJ | 30,97 | 29,43 | 33,28 | 3.2% |
Mantle | MNT | 0,87 | 0,85 | 0,93 | -1.55% |
Theta Network | THETA | 2,78 | 2,76 | 2,95 | -1.85% |
The Graph | GRT | 0,287645 | 0,271501 | 0,314043 | 3.11% |
Sei | SEI | 0,65 | 0,60 | 0,69 | 5.48% |
Ondo | ONDO | 1,67 | 1,21 | 1,79 | 36.06% |
Ethena | ENA | 0,81 | 0,78 | 0,88 | -2.99% |
THORChain | RUNE | 6,64 | 5,81 | 6,79 | 10.63% |
Worldcoin | WLD | 3,09 | 3,05 | 3,46 | -1.94% |
Bitget Token | BGB | 1,56 | 1,52 | 1,60 | -0.74% |
Binance-Peg WETH | WETH | 3.559,37 | 3.529,63 | 3.664,38 | -1.99% |
GALA | GALA | 0,050271 | 0,041300 | 0,053255 | 17.95% |
FLOKI | FLOKI | 0,000217 | 0,000214 | 0,000232 | -3.15% |
Quant | QNT | 141,89 | 125,82 | 147,86 | 6.31% |
Kaia | KAIA | 0,331207 | 0,274875 | 0,406698 | -8.82% |
Maker | MKR | 2.174,40 | 1.830,35 | 2.244,26 | 17.18% |
JasmyCoin | JASMY | 0,039588 | 0,029125 | 0,041604 | 31.96% |
Brett | BRETT | 0,191628 | 0,186375 | 0,203086 | -2.93% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.11% |
Arweave | AR | 28,10 | 24,07 | 28,60 | 13.9% |
Rocket Pool ETH | RETH | 3.981,42 | 3.970,67 | 4.095,31 | -1.97% |
IOTA | IOTA | 0,52 | 0,351233 | 0,56 | 43.4% |
Coinbase Wrapped BTC | CBBTC | 95.272,00 | 93.815,00 | 96.654,00 | -1.11% |
Pyth Network | PYTH | 0,495409 | 0,468174 | 0,55 | 3.27% |
Lido DAO | LDO | 1,99 | 1,73 | 2,05 | 12.55% |
The Sandbox | SAND | 0,74 | 0,62 | 0,87 | 15.65% |
STAU | STAU | 0,176534 | 0,148967 | 0,206799 | 17.13% |
Flare | FLR | 0,032803 | 0,032426 | 0,038074 | -4.32% |
Mantle Staked Ether | METH | 3.737,08 | 3.670,98 | 3.851,12 | -1.85% |
EOS | EOS | 1,09 | 1,07 | 1,23 | -4.4% |
Flow | FLOW | 1,06 | 0,98 | 1,17 | 5.76% |
Tezos | XTZ | 1,55 | 1,54 | 1,68 | -2.95% |
Jupiter | JUP | 1,15 | 1,11 | 1,22 | -0.17% |
Starknet | STRK | 0,68 | 0,66 | 0,74 | 0.9% |
Helium | HNT | 8,78 | 8,34 | 9,48 | 1.38% |
Polygon | MATIC | 0,69 | 0,60 | 0,76 | 10.9% |
Virtuals Protocol | VIRTUAL | 1,49 | 1,30 | 1,55 | 8.25% |
Renzo Restaked ETH | EZETH | 3.654,84 | 3.631,66 | 3.762,45 | -1.88% |
KuCoin | KCS | 12,29 | 12,19 | 12,63 | -1.02% |
Beam | BEAM | 0,028052 | 0,025802 | 0,030220 | 5.68% |
Solv Protocol SolvBTC | SOLVBTC | 95.043,00 | 93.095,00 | 96.193,00 | -1.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.210,00 | -1.04% |
Ethereum ETH | 3.555,61 | -1.95% |
XRP XRP | 2,51 | -7.41% |
Tether USDT | 1,00 | 0.03% |
Solana SOL | 223,18 | -1.3% |
BNB BNB | 646,56 | 0.89% |
Dogecoin DOGE | 0,404516 | -4.72% |
Cardano ADA | 1,19 | -1.28% |
USDC USDC | 1,00 | 0.06% |
Lido Staked Ether STETH | 3.555,97 | -1.94% |
TRON TRX | 0,274974 | 28.99% |
Avalanche AVAX | 49,86 | 3.13% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,52 | 43,62% |
Ondo | ONDO | 1,67 | 37,30% |
JasmyCoin | JASMY | 0,039588 | 31,27% |
TRON | TRX | 0,274974 | 29,35% |
Fantom | FTM | 1,27 | 25,41% |
VeChain | VET | 0,062818 | 24,70% |
Hedera | HBAR | 0,337724 | 22,43% |
GALA | GALA | 0,050271 | 18,00% |
Hyperliquid | HYPE | 9,10 | 17,54% |
Maker | MKR | 2.174,40 | 17,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 0,52 | 43,40% |
Ondo | ONDO | 1,67 | 36,06% |
JasmyCoin | JASMY | 0,039588 | 31,96% |
TRON | TRX | 0,274974 | 28,99% |
Fantom | FTM | 1,27 | 25,32% |
VeChain | VET | 0,062818 | 24,58% |
Hedera | HBAR | 0,337724 | 20,98% |
GALA | GALA | 0,050271 | 17,95% |
Hyperliquid | HYPE | 9,10 | 17,52% |
Maker | MKR | 2.174,40 | 17,18% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,51 | -9,07% |
Kaia | KAIA | 0,331207 | -8,82% |
XRP | XRP | 2,51 | -7,41% |
Bonk | BONK | 0,000040 | -5,75% |
Dogecoin | DOGE | 0,404516 | -4,72% |
Shiba Inu | SHIB | 0,000028 | -4,45% |
EOS | EOS | 1,09 | -4,40% |
Flare | FLR | 0,032803 | -4,32% |
FLOKI | FLOKI | 0,000217 | -3,15% |
Ethena | ENA | 0,81 | -2,99% |