Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 102.077,00 | 97.951,00 | 102.482,00 | 4.03% |
Ethereum | ETH | 3.687,31 | 3.612,77 | 3.737,69 | 1.62% |
XRP | XRP | 2,42 | 2,38 | 2,45 | 1.37% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.21% |
BNB | BNB | 739,66 | 705,36 | 739,78 | 4.86% |
Solana | SOL | 218,97 | 211,68 | 222,24 | 3.01% |
Dogecoin | DOGE | 0,389255 | 0,377139 | 0,393438 | 2.23% |
USDC | USDC | 1,00 | 1,00 | 1,01 | 0.04% |
Cardano | ADA | 1,11 | 1,07 | 1,11 | 1.89% |
Lido Staked Ether | STETH | 3.685,77 | 3.606,20 | 3.735,88 | 1.44% |
TRON | TRX | 0,269074 | 0,259855 | 0,269537 | 2.64% |
Avalanche | AVAX | 44,22 | 42,15 | 44,97 | 4.47% |
Sui | SUI | 5,20 | 5,13 | 5,34 | -0.35% |
Wrapped stETH | WSTETH | 4.386,42 | 4.295,64 | 4.436,09 | 1.59% |
Chainlink | LINK | 23,98 | 23,08 | 24,63 | 3.05% |
Toncoin | TON | 5,74 | 5,66 | 5,79 | 1.34% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 1.88% |
Stellar | XLM | 0,451074 | 0,433951 | 0,463256 | 2.9% |
Wrapped Bitcoin | WBTC | 100.953,00 | 97.736,00 | 101.788,00 | 3.06% |
Hedera | HBAR | 0,315943 | 0,297723 | 0,316853 | 5.51% |
Polkadot | DOT | 7,82 | 7,56 | 7,97 | 3.09% |
WETH | WETH | 3.690,86 | 3.613,20 | 3.735,90 | 1.71% |
Bitcoin Cash | BCH | 481,15 | 465,29 | 485,38 | 2.59% |
Uniswap | UNI | 15,13 | 14,84 | 15,61 | -0.2% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | 2.4% |
Hyperliquid | HYPE | 25,95 | 24,04 | 26,20 | 6.58% |
Litecoin | LTC | 113,96 | 111,97 | 116,83 | 0.71% |
LEO Token | LEO | 9,10 | 9,07 | 9,16 | 0.29% |
Bitget Token | BGB | 6,21 | 5,97 | 6,26 | 3.76% |
Wrapped eETH | WEETH | 3.898,95 | 3.815,60 | 3.946,34 | 1.5% |
NEAR Protocol | NEAR | 6,03 | 5,79 | 6,20 | 4.13% |
Internet Computer | ICP | 12,23 | 11,85 | 12,45 | 1.17% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.2% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.07% |
Aptos | APT | 10,13 | 9,83 | 10,29 | 1.82% |
Aave | AAVE | 344,29 | 336,36 | 353,91 | 1.18% |
Render | RENDER | 8,90 | 8,11 | 9,01 | 9.73% |
Mantle | MNT | 1,36 | 1,34 | 1,42 | -1.2% |
Bittensor | TAO | 560,38 | 542,17 | 582,94 | 0.48% |
POL (ex-MATIC) | POL | 0,53 | 0,51 | 0,54 | 3.08% |
Cronos | CRO | 0,162959 | 0,156676 | 0,165394 | 2.57% |
VeChain | VET | 0,053308 | 0,049831 | 0,054200 | 5.29% |
Ethereum Classic | ETC | 28,70 | 27,81 | 29,19 | 2.6% |
Artificial Superintelligence Alliance | FET | 1,60 | 1,53 | 1,65 | 4.47% |
Virtuals Protocol | VIRTUAL | 4,14 | 3,99 | 4,40 | 2.64% |
Arbitrum | ARB | 0,93 | 0,90 | 0,95 | 3.34% |
WhiteBIT Coin | WBT | 27,08 | 25,32 | 27,18 | 6.65% |
MANTRA | OM | 3,99 | 3,88 | 4,05 | 1.62% |
Monero | XMR | 203,82 | 196,56 | 206,11 | 3.66% |
Tokenize Xchange | TKX | 46,80 | 45,45 | 47,12 | 2.73% |
Filecoin | FIL | 6,02 | 5,74 | 6,27 | 4.65% |
Ethena | ENA | 1,20 | 1,19 | 1,28 | -3.87% |
Algorand | ALGO | 0,419570 | 0,397912 | 0,430230 | 3.17% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.21% |
Kaspa | KAS | 0,124130 | 0,121044 | 0,126703 | 0.77% |
OKB | OKB | 50,64 | 49,93 | 51,27 | 1.41% |
Cosmos Hub | ATOM | 7,51 | 7,23 | 7,61 | 3.31% |
Optimism | OP | 2,12 | 2,07 | 2,18 | 2.02% |
Pudgy Penguins | PENGU | 0,044679 | 0,039610 | 0,046259 | 11.78% |
Stacks | STX | 1,84 | 1,73 | 1,87 | 4.57% |
Bonk | BONK | 0,000036 | 0,000034 | 0,000036 | 5.14% |
Celestia | TIA | 5,55 | 5,37 | 5,67 | 0.93% |
Theta Network | THETA | 2,58 | 2,41 | 2,62 | 6.31% |
Immutable | IMX | 1,49 | 1,42 | 1,52 | 3.65% |
Injective | INJ | 26,01 | 23,98 | 26,58 | 8.46% |
Sonic | S | 0,79 | 0,73 | 0,88 | -4.12% |
ai16z | AI16Z | 2,28 | 1,78 | 2,31 | 24.83% |
The Graph | GRT | 0,248812 | 0,237509 | 0,254783 | 3.69% |
Movement | MOVE | 1,05 | 1,03 | 1,15 | -7.5% |
Gate | GT | 18,39 | 18,00 | 18,52 | 1.95% |
Worldcoin | WLD | 2,68 | 2,35 | 2,79 | 13.34% |
Binance-Peg WETH | WETH | 3.689,94 | 3.613,37 | 3.736,19 | 1.47% |
Ondo | ONDO | 1,54 | 1,50 | 1,59 | 0.02% |
Fantom | FTM | 0,79 | 0,77 | 0,84 | -3.8% |
Coinbase Wrapped BTC | CBBTC | 102.106,00 | 97.918,00 | 102.543,00 | 3.91% |
dogwifhat | WIF | 2,11 | 2,03 | 2,15 | 0.6% |
Sei | SEI | 0,468563 | 0,449327 | 0,478753 | 3.32% |
FLOKI | FLOKI | 0,000203 | 0,000195 | 0,000206 | 4.06% |
JasmyCoin | JASMY | 0,039993 | 0,038547 | 0,040776 | 1.18% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.21% |
Rocket Pool ETH | RETH | 4.141,20 | 4.052,02 | 4.186,85 | 1.65% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0.16% |
Kelp DAO Restaked ETH | RSETH | 3.813,46 | 3.730,49 | 3.846,11 | 1.62% |
GALA | GALA | 0,043564 | 0,041235 | 0,044345 | 4.55% |
Lido DAO | LDO | 2,02 | 2,02 | 2,14 | -2.72% |
The Sandbox | SAND | 0,71 | 0,64 | 0,74 | 10.98% |
THORChain | RUNE | 5,02 | 4,85 | 5,12 | 2.99% |
Quant | QNT | 117,79 | 115,92 | 120,39 | 0.02% |
Mantle Staked Ether | METH | 3.881,05 | 3.798,46 | 3.928,63 | 1.48% |
Lombard Staked BTC | LBTC | 101.446,00 | 97.738,00 | 101.961,00 | 3.39% |
Raydium | RAY | 5,64 | 5,50 | 5,82 | -2.12% |
Fasttoken | FTN | 3,63 | 3,52 | 3,65 | 2.67% |
Flare | FLR | 0,027027 | 0,026553 | 0,027623 | 0.1% |
Beam | BEAM | 0,028354 | 0,027771 | 0,029351 | 0.73% |
Tezos | XTZ | 1,46 | 1,43 | 1,49 | 1.6% |
Brett | BRETT | 0,150239 | 0,148209 | 0,156666 | -1.1% |
XDC Network | XDC | 0,099411 | 0,093867 | 0,100486 | 2.64% |
SPX6900 | SPX | 1,59 | 1,38 | 1,60 | 14.68% |
Binance Staked SOL | BNSOL | 224,27 | 216,76 | 227,96 | 3.01% |
Pyth Network | PYTH | 0,400012 | 0,383727 | 0,405583 | 2.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 102.077,00 | 4.03% |
Ethereum ETH | 3.687,31 | 1.62% |
XRP XRP | 2,42 | 1.37% |
Tether USDT | 1,00 | 0.21% |
BNB BNB | 739,66 | 4.86% |
Solana SOL | 218,97 | 3.01% |
Dogecoin DOGE | 0,389255 | 2.23% |
USDC USDC | 1,00 | 0.04% |
Cardano ADA | 1,11 | 1.89% |
Lido Staked Ether STETH | 3.685,77 | 1.44% |
TRON TRX | 0,269074 | 2.64% |
Avalanche AVAX | 44,22 | 4.47% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,28 | 24,46% |
Coinbase Wrapped BTC | CBBTC | 102.106,00 | 24,63% |
SPX6900 | SPX | 1,59 | 14,98% |
Worldcoin | WLD | 2,68 | 13,42% |
Pudgy Penguins | PENGU | 0,044679 | 11,66% |
The Sandbox | SAND | 0,71 | 10,83% |
Render | RENDER | 8,90 | 9,83% |
Injective | INJ | 26,01 | 8,36% |
WhiteBIT Coin | WBT | 27,08 | 7,44% |
Hyperliquid | HYPE | 25,95 | 6,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,28 | 24,83% |
SPX6900 | SPX | 1,59 | 14,68% |
Worldcoin | WLD | 2,68 | 13,34% |
Pudgy Penguins | PENGU | 0,044679 | 11,78% |
The Sandbox | SAND | 0,71 | 10,98% |
Render | RENDER | 8,90 | 9,73% |
Injective | INJ | 26,01 | 8,46% |
Hyperliquid | HYPE | 25,95 | 6,58% |
Theta Network | THETA | 2,58 | 6,31% |
WhiteBIT Coin | WBT | 27,08 | 6,65% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,05 | -7,50% |
Sonic | S | 0,79 | -4,12% |
Ethena | ENA | 1,20 | -3,87% |
Fantom | FTM | 0,79 | -3,80% |
Lido DAO | LDO | 2,02 | -2,72% |
Raydium | RAY | 5,64 | -2,12% |
Mantle | MNT | 1,36 | -1,20% |
Brett | BRETT | 0,150239 | -1,10% |
Sui | SUI | 5,20 | -0,347650% |
Uniswap | UNI | 15,13 | -0,201050% |