Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 102.253,00 | 97.951,00 | 102.482,00 | 3.68% |
Ethereum | ETH | 3.700,07 | 3.612,77 | 3.737,69 | 1.13% |
XRP | XRP | 2,43 | 2,38 | 2,45 | 1.09% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.21% |
BNB | BNB | 735,02 | 705,36 | 734,73 | 3.62% |
Solana | SOL | 220,66 | 211,68 | 222,24 | 2.98% |
Dogecoin | DOGE | 0,390445 | 0,377139 | 0,393438 | 1.53% |
USDC | USDC | 1,00 | 1,00 | 1,01 | -0.29% |
Cardano | ADA | 1,11 | 1,07 | 1,11 | 1.19% |
Lido Staked Ether | STETH | 3.697,58 | 3.606,20 | 3.735,88 | 1.74% |
TRON | TRX | 0,269078 | 0,259855 | 0,269537 | 2.06% |
Avalanche | AVAX | 44,48 | 42,15 | 44,97 | 4.06% |
Sui | SUI | 5,22 | 5,13 | 5,34 | -0.32% |
Wrapped stETH | WSTETH | 4.398,04 | 4.295,64 | 4.436,09 | 1.42% |
Chainlink | LINK | 24,01 | 23,08 | 24,63 | 2.03% |
Toncoin | TON | 5,77 | 5,66 | 5,79 | 1.17% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 1.73% |
Stellar | XLM | 0,452762 | 0,433951 | 0,463256 | 2.37% |
Wrapped Bitcoin | WBTC | 101.119,00 | 97.736,00 | 101.788,00 | 2.96% |
Hedera | HBAR | 0,315452 | 0,297723 | 0,316853 | 4.39% |
Polkadot | DOT | 7,84 | 7,56 | 7,97 | 2.29% |
WETH | WETH | 3.701,82 | 3.613,20 | 3.735,90 | 1.73% |
Bitcoin Cash | BCH | 482,48 | 465,29 | 485,38 | 2.22% |
Uniswap | UNI | 15,22 | 14,84 | 15,61 | -0.56% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | 1.81% |
Hyperliquid | HYPE | 26,20 | 24,04 | 26,20 | 7.13% |
Litecoin | LTC | 114,71 | 111,97 | 116,83 | 0.85% |
LEO Token | LEO | 9,11 | 9,04 | 9,16 | 0.25% |
Bitget Token | BGB | 6,22 | 5,97 | 6,26 | 2.88% |
Wrapped eETH | WEETH | 3.910,22 | 3.815,60 | 3.946,34 | 1.74% |
NEAR Protocol | NEAR | 6,05 | 5,79 | 6,20 | 3.15% |
Internet Computer | ICP | 12,24 | 11,85 | 12,45 | 0.38% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.2% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.34% |
Aptos | APT | 10,15 | 9,83 | 10,29 | 0.98% |
Aave | AAVE | 346,53 | 336,36 | 353,91 | 0.91% |
Render | RENDER | 8,94 | 8,11 | 9,01 | 9.51% |
Mantle | MNT | 1,36 | 1,34 | 1,42 | -1.81% |
Bittensor | TAO | 563,26 | 542,17 | 582,94 | 0.34% |
POL (ex-MATIC) | POL | 0,53 | 0,51 | 0,54 | 2.83% |
Cronos | CRO | 0,163093 | 0,156676 | 0,165394 | 1.86% |
VeChain | VET | 0,053781 | 0,049831 | 0,054200 | 5.27% |
Ethereum Classic | ETC | 28,80 | 27,81 | 29,19 | 2.16% |
Artificial Superintelligence Alliance | FET | 1,61 | 1,53 | 1,65 | 4.28% |
Virtuals Protocol | VIRTUAL | 4,20 | 3,99 | 4,40 | 3.82% |
Arbitrum | ARB | 0,93 | 0,90 | 0,95 | 3.34% |
WhiteBIT Coin | WBT | 27,18 | 25,14 | 27,16 | 8.11% |
MANTRA | OM | 4,01 | 3,88 | 4,05 | 1.54% |
Monero | XMR | 204,17 | 196,56 | 206,11 | 3.3% |
Tokenize Xchange | TKX | 46,92 | 45,45 | 47,12 | 2.39% |
Filecoin | FIL | 6,02 | 5,74 | 6,27 | 3.16% |
Ethena | ENA | 1,21 | 1,19 | 1,28 | -3.15% |
Algorand | ALGO | 0,422332 | 0,397912 | 0,430230 | 3.33% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.22% |
Kaspa | KAS | 0,124495 | 0,121044 | 0,126703 | -0.14% |
OKB | OKB | 50,98 | 49,93 | 51,27 | 1.38% |
Cosmos Hub | ATOM | 7,53 | 7,23 | 7,61 | 2.35% |
Optimism | OP | 2,13 | 2,07 | 2,18 | 1.74% |
Pudgy Penguins | PENGU | 0,044723 | 0,039610 | 0,046259 | 10.21% |
Stacks | STX | 1,83 | 1,73 | 1,87 | 3.22% |
Bonk | BONK | 0,000036 | 0,000034 | 0,000036 | 4.74% |
Celestia | TIA | 5,56 | 5,37 | 5,67 | 0.24% |
Theta Network | THETA | 2,58 | 2,41 | 2,62 | 5.62% |
Immutable | IMX | 1,50 | 1,42 | 1,52 | 3.08% |
Injective | INJ | 26,07 | 23,64 | 26,58 | 9.92% |
Sonic | S | 0,80 | 0,73 | 0,88 | -3.22% |
ai16z | AI16Z | 2,26 | 1,78 | 2,31 | 24.67% |
The Graph | GRT | 0,249773 | 0,237509 | 0,254783 | 3.47% |
Movement | MOVE | 1,06 | 1,03 | 1,15 | -6.59% |
Gate | GT | 18,48 | 18,00 | 18,52 | 2.32% |
Worldcoin | WLD | 2,68 | 2,35 | 2,79 | 11.88% |
Binance-Peg WETH | WETH | 3.698,94 | 3.613,37 | 3.736,19 | 1.75% |
Ondo | ONDO | 1,55 | 1,50 | 1,59 | -0.57% |
Fantom | FTM | 0,80 | 0,77 | 0,84 | -3.73% |
Coinbase Wrapped BTC | CBBTC | 102.271,00 | 97.918,00 | 102.543,00 | 3.75% |
dogwifhat | WIF | 2,12 | 2,03 | 2,15 | 0.33% |
FLOKI | FLOKI | 0,000204 | 0,000195 | 0,000206 | 3.81% |
Sei | SEI | 0,468763 | 0,449327 | 0,478753 | 2.05% |
JasmyCoin | JASMY | 0,040241 | 0,038547 | 0,040776 | 1.05% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0% |
Rocket Pool ETH | RETH | 4.151,46 | 4.052,02 | 4.186,85 | 1.39% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.08% |
Kelp DAO Restaked ETH | RSETH | 3.823,40 | 3.730,49 | 3.846,11 | 1.38% |
GALA | GALA | 0,043782 | 0,041235 | 0,044345 | 3.52% |
Lido DAO | LDO | 2,04 | 2,02 | 2,14 | -3.07% |
The Sandbox | SAND | 0,71 | 0,64 | 0,74 | 9.39% |
Quant | QNT | 118,14 | 115,92 | 120,39 | 0.67% |
THORChain | RUNE | 5,02 | 4,85 | 5,12 | 2.1% |
Mantle Staked Ether | METH | 3.891,19 | 3.798,46 | 3.928,63 | 1.58% |
Lombard Staked BTC | LBTC | 101.564,00 | 97.738,00 | 101.961,00 | 3.91% |
Raydium | RAY | 5,66 | 5,50 | 5,82 | -1.86% |
Fasttoken | FTN | 3,64 | 3,52 | 3,65 | 2.59% |
Flare | FLR | 0,027158 | 0,026553 | 0,027623 | 0.4% |
Tezos | XTZ | 1,46 | 1,43 | 1,49 | 0.62% |
Brett | BRETT | 0,150486 | 0,148209 | 0,156666 | -1.56% |
Beam | BEAM | 0,028405 | 0,027771 | 0,029351 | 0% |
XDC Network | XDC | 0,099195 | 0,093867 | 0,100486 | 3.6% |
Binance Staked SOL | BNSOL | 225,66 | 216,76 | 227,96 | 3.04% |
SPX6900 | SPX | 1,57 | 1,37 | 1,60 | 14.01% |
Pyth Network | PYTH | 0,401758 | 0,383727 | 0,405583 | 2.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 102.253,00 | 3.68% |
Ethereum ETH | 3.700,07 | 1.13% |
XRP XRP | 2,43 | 1.09% |
Tether USDT | 1,00 | -0.21% |
BNB BNB | 735,02 | 3.62% |
Solana SOL | 220,66 | 2.98% |
Dogecoin DOGE | 0,390445 | 1.53% |
USDC USDC | 1,00 | -0.29% |
Cardano ADA | 1,11 | 1.19% |
Lido Staked Ether STETH | 3.697,58 | 1.74% |
TRON TRX | 0,269078 | 2.06% |
Avalanche AVAX | 44,48 | 4.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Coinbase Wrapped BTC | CBBTC | 102.271,00 | 25,17% |
ai16z | AI16Z | 2,26 | 25,07% |
SPX6900 | SPX | 1,57 | 14,46% |
Worldcoin | WLD | 2,68 | 11,91% |
Pudgy Penguins | PENGU | 0,044723 | 10,76% |
Injective | INJ | 26,07 | 10,62% |
Render | RENDER | 8,94 | 10,25% |
The Sandbox | SAND | 0,71 | 10,16% |
WhiteBIT Coin | WBT | 27,18 | 7,92% |
Hyperliquid | HYPE | 26,20 | 7,53% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,26 | 24,67% |
SPX6900 | SPX | 1,57 | 14,01% |
Worldcoin | WLD | 2,68 | 11,88% |
Pudgy Penguins | PENGU | 0,044723 | 10,21% |
Injective | INJ | 26,07 | 9,92% |
The Sandbox | SAND | 0,71 | 9,39% |
Render | RENDER | 8,94 | 9,51% |
WhiteBIT Coin | WBT | 27,18 | 8,11% |
Hyperliquid | HYPE | 26,20 | 7,13% |
Theta Network | THETA | 2,58 | 5,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,06 | -6,59% |
Fantom | FTM | 0,80 | -3,73% |
Sonic | S | 0,80 | -3,22% |
Ethena | ENA | 1,21 | -3,15% |
Lido DAO | LDO | 2,04 | -3,07% |
Raydium | RAY | 5,66 | -1,86% |
Mantle | MNT | 1,36 | -1,81% |
Brett | BRETT | 0,150486 | -1,56% |
Ondo | ONDO | 1,55 | -0,571640% |
Uniswap | UNI | 15,22 | -0,557420% |