Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.880,00 | 97.292,00 | 98.933,00 | 0.76% |
Ethereum | ETH | 3.652,65 | 3.597,66 | 3.658,85 | 0.42% |
XRP | XRP | 2,42 | 2,34 | 2,41 | 1.17% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.19% |
BNB | BNB | 713,35 | 702,44 | 714,08 | 0.34% |
Solana | SOL | 215,21 | 211,68 | 218,83 | -0.25% |
Dogecoin | DOGE | 0,383976 | 0,377139 | 0,392142 | -1.88% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.2% |
Cardano | ADA | 1,10 | 1,06 | 1,11 | 3.23% |
Lido Staked Ether | STETH | 3.650,80 | 3.595,94 | 3.646,17 | 0.43% |
TRON | TRX | 0,262338 | 0,259855 | 0,266668 | -1.57% |
Avalanche | AVAX | 43,03 | 41,30 | 43,11 | 2.39% |
Sui | SUI | 5,21 | 5,12 | 5,28 | -0.64% |
Wrapped stETH | WSTETH | 4.319,38 | 4.279,21 | 4.339,41 | -0.19% |
Chainlink | LINK | 23,60 | 22,91 | 23,74 | 1.22% |
Toncoin | TON | 5,72 | 5,64 | 5,74 | 0.43% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000024 | -0.74% |
Stellar | XLM | 0,448501 | 0,433951 | 0,451076 | 0.37% |
Wrapped Bitcoin | WBTC | 98.683,00 | 97.258,00 | 98.513,00 | 0.78% |
Polkadot | DOT | 7,71 | 7,48 | 7,71 | 1.12% |
Hedera | HBAR | 0,303681 | 0,297314 | 0,308444 | -1.27% |
WETH | WETH | 3.651,72 | 3.598,57 | 3.653,68 | 0.41% |
Bitcoin Cash | BCH | 472,33 | 464,13 | 475,21 | -0.22% |
Uniswap | UNI | 15,17 | 14,85 | 15,31 | 0.39% |
Litecoin | LTC | 116,29 | 110,79 | 116,08 | 4.83% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | -1.61% |
LEO Token | LEO | 9,14 | 9,04 | 9,15 | 0.55% |
Hyperliquid | HYPE | 24,13 | 24,04 | 25,79 | -5.57% |
Bitget Token | BGB | 6,00 | 5,96 | 6,11 | -0.61% |
Wrapped eETH | WEETH | 3.858,09 | 3.803,14 | 3.857,13 | 0.46% |
NEAR Protocol | NEAR | 5,89 | 5,65 | 5,97 | 2.24% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.16% |
Internet Computer | ICP | 12,15 | 11,85 | 12,24 | 0.09% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.47% |
Aptos | APT | 10,04 | 9,74 | 10,15 | 1.57% |
Aave | AAVE | 341,33 | 336,36 | 351,28 | -1.17% |
Mantle | MNT | 1,40 | 1,36 | 1,40 | 0.75% |
Bittensor | TAO | 559,70 | 548,24 | 570,73 | 0.82% |
POL (ex-MATIC) | POL | 0,52 | 0,51 | 0,52 | -0.5% |
Cronos | CRO | 0,158865 | 0,156676 | 0,162711 | -0.58% |
Render | RENDER | 8,28 | 7,94 | 8,43 | 3.11% |
Ethereum Classic | ETC | 28,29 | 27,53 | 28,36 | 0.53% |
Artificial Superintelligence Alliance | FET | 1,58 | 1,45 | 1,61 | 6.94% |
VeChain | VET | 0,051027 | 0,049560 | 0,051603 | 1.35% |
Virtuals Protocol | VIRTUAL | 4,05 | 3,97 | 4,41 | -6.78% |
Arbitrum | ARB | 0,92 | 0,88 | 0,92 | 4.71% |
Ethena | ENA | 1,26 | 1,20 | 1,29 | 3.55% |
Filecoin | FIL | 6,09 | 5,52 | 6,07 | 8.75% |
MANTRA | OM | 3,91 | 3,87 | 4,00 | -1.28% |
WhiteBIT Coin | WBT | 25,80 | 24,83 | 25,83 | 2.72% |
Monero | XMR | 199,02 | 188,26 | 199,32 | 3.42% |
Tokenize Xchange | TKX | 45,72 | 45,39 | 45,89 | 0.51% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.19% |
Algorand | ALGO | 0,409378 | 0,397912 | 0,414026 | 0.94% |
Kaspa | KAS | 0,123881 | 0,121799 | 0,126870 | -1.08% |
OKB | OKB | 50,65 | 49,91 | 51,18 | -0.3% |
Cosmos Hub | ATOM | 7,37 | 7,16 | 7,37 | 1.54% |
Optimism | OP | 2,11 | 2,03 | 2,11 | 3% |
Stacks | STX | 1,77 | 1,70 | 1,78 | 2.74% |
Celestia | TIA | 5,56 | 5,37 | 5,61 | 0.75% |
Sonic | S | 0,83 | 0,71 | 0,97 | -1.22% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000036 | -3.15% |
Pudgy Penguins | PENGU | 0,040150 | 0,039610 | 0,043970 | -1.09% |
Injective | INJ | 25,46 | 22,73 | 25,77 | 8.83% |
Immutable | IMX | 1,45 | 1,42 | 1,47 | -0.67% |
Theta Network | THETA | 2,46 | 2,41 | 2,50 | 0.95% |
Movement | MOVE | 1,09 | 1,01 | 1,15 | 8.73% |
Fantom | FTM | 0,83 | 0,81 | 0,85 | -1.06% |
The Graph | GRT | 0,242467 | 0,233049 | 0,245822 | 1.41% |
Gate | GT | 18,11 | 17,55 | 18,12 | 0.58% |
Ondo | ONDO | 1,54 | 1,52 | 1,58 | -0.47% |
Binance-Peg WETH | WETH | 3.651,08 | 3.594,25 | 3.651,45 | 0.35% |
dogwifhat | WIF | 2,10 | 2,06 | 2,19 | -2.59% |
Worldcoin | WLD | 2,39 | 2,32 | 2,42 | 1.44% |
First Digital USD | FDUSD | 1,01 | 0,99 | 1,01 | 0.56% |
ai16z | AI16Z | 1,83 | 1,75 | 2,08 | -8.49% |
FLOKI | FLOKI | 0,000199 | 0,000194 | 0,000203 | 0.04% |
Sei | SEI | 0,456753 | 0,449327 | 0,467565 | -1.5% |
JasmyCoin | JASMY | 0,039329 | 0,037288 | 0,039955 | 0.17% |
Rocket Pool ETH | RETH | 4.085,87 | 4.036,75 | 4.097,72 | 0.14% |
Lido DAO | LDO | 2,09 | 2,01 | 2,14 | 3.57% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.14% |
Kelp DAO Restaked ETH | RSETH | 3.768,87 | 3.716,81 | 3.771,68 | 0.13% |
GALA | GALA | 0,042114 | 0,040743 | 0,042300 | 0.67% |
Coinbase Wrapped BTC | CBBTC | 98.638,00 | 97.388,00 | 98.765,00 | 0.52% |
Quant | QNT | 118,80 | 115,86 | 120,08 | 0.76% |
Raydium | RAY | 5,81 | 5,53 | 5,87 | 4.69% |
THORChain | RUNE | 4,95 | 4,83 | 5,16 | -3.05% |
Mantle Staked Ether | METH | 3.844,72 | 3.786,19 | 3.864,16 | 0.34% |
Lombard Staked BTC | LBTC | 98.856,00 | 97.251,00 | 98.666,00 | 0.84% |
The Sandbox | SAND | 0,66 | 0,63 | 0,66 | 3.12% |
Brett | BRETT | 0,155011 | 0,149275 | 0,154255 | 2.36% |
Fasttoken | FTN | 3,55 | 3,53 | 3,56 | 0.27% |
Tezos | XTZ | 1,46 | 1,40 | 1,46 | 3.98% |
Beam | BEAM | 0,028245 | 0,027771 | 0,029149 | -2.79% |
Flare | FLR | 0,026727 | 0,026553 | 0,027713 | -3.05% |
Pyth Network | PYTH | 0,390684 | 0,382890 | 0,394729 | 0.62% |
XDC Network | XDC | 0,094654 | 0,087960 | 0,098019 | 3.32% |
Maker | MKR | 1.578,89 | 1.552,37 | 1.594,54 | 0.02% |
Binance Staked SOL | BNSOL | 219,64 | 216,76 | 223,97 | -0.52% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.880,00 | 0.76% |
Ethereum ETH | 3.652,65 | 0.42% |
XRP XRP | 2,42 | 1.17% |
Tether USDT | 1,00 | 0.19% |
BNB BNB | 713,35 | 0.34% |
Solana SOL | 215,21 | -0.25% |
Dogecoin DOGE | 0,383976 | -1.88% |
USDC USDC | 1,00 | 0.2% |
Cardano ADA | 1,10 | 3.23% |
Lido Staked Ether STETH | 3.650,80 | 0.43% |
TRON TRX | 0,262338 | -1.57% |
Avalanche AVAX | 43,03 | 2.39% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,09 | 8,74% |
Injective | INJ | 25,46 | 8,61% |
Filecoin | FIL | 6,09 | 8,49% |
Artificial Superintelligence Alliance | FET | 1,58 | 7,26% |
Litecoin | LTC | 116,29 | 4,81% |
Raydium | RAY | 5,81 | 4,54% |
Arbitrum | ARB | 0,92 | 4,53% |
Tezos | XTZ | 1,46 | 3,99% |
Cardano | ADA | 1,10 | 3,43% |
Lido DAO | LDO | 2,09 | 3,33% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Injective | INJ | 25,46 | 8,83% |
Filecoin | FIL | 6,09 | 8,75% |
Movement | MOVE | 1,09 | 8,73% |
Artificial Superintelligence Alliance | FET | 1,58 | 6,94% |
Litecoin | LTC | 116,29 | 4,83% |
Arbitrum | ARB | 0,92 | 4,71% |
Raydium | RAY | 5,81 | 4,69% |
Tezos | XTZ | 1,46 | 3,98% |
Lido DAO | LDO | 2,09 | 3,57% |
Ethena | ENA | 1,26 | 3,55% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,83 | -8,49% |
Virtuals Protocol | VIRTUAL | 4,05 | -6,78% |
Hyperliquid | HYPE | 24,13 | -5,57% |
Bonk | BONK | 0,000034 | -3,15% |
THORChain | RUNE | 4,95 | -3,05% |
Flare | FLR | 0,026727 | -3,05% |
Beam | BEAM | 0,028245 | -2,79% |
dogwifhat | WIF | 2,10 | -2,59% |
Dogecoin | DOGE | 0,383976 | -1,88% |
Pepe | PEPE | 0,000021 | -1,61% |