Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.837,00 | 97.292,00 | 99.252,00 | 0.74% |
Ethereum | ETH | 3.669,35 | 3.597,66 | 3.678,49 | 0.87% |
XRP | XRP | 2,42 | 2,34 | 2,43 | 1.27% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.09% |
BNB | BNB | 713,96 | 702,44 | 715,68 | 0.43% |
Solana | SOL | 215,51 | 211,68 | 218,83 | -0.52% |
Dogecoin | DOGE | 0,387938 | 0,377139 | 0,391392 | -0.74% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.04% |
Cardano | ADA | 1,09 | 1,06 | 1,11 | 2.84% |
Lido Staked Ether | STETH | 3.666,52 | 3.595,94 | 3.674,60 | 0.77% |
TRON | TRX | 0,263237 | 0,259855 | 0,266583 | -1.12% |
Avalanche | AVAX | 43,18 | 41,30 | 43,37 | 2.98% |
Sui | SUI | 5,30 | 5,12 | 5,31 | 1.44% |
Wrapped stETH | WSTETH | 4.355,13 | 4.279,21 | 4.355,15 | 0.66% |
Chainlink | LINK | 23,86 | 22,91 | 23,93 | 2.36% |
Toncoin | TON | 5,74 | 5,64 | 5,75 | 0.68% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000024 | 0.13% |
Stellar | XLM | 0,447236 | 0,433951 | 0,451569 | -0.1% |
Wrapped Bitcoin | WBTC | 98.517,00 | 97.258,00 | 98.985,00 | 0.58% |
Polkadot | DOT | 7,77 | 7,48 | 7,80 | 1.93% |
Hedera | HBAR | 0,306172 | 0,297314 | 0,307921 | 0.07% |
WETH | WETH | 3.674,09 | 3.598,57 | 3.677,06 | 0.98% |
Bitcoin Cash | BCH | 474,93 | 464,13 | 476,06 | 0.19% |
Uniswap | UNI | 15,36 | 14,85 | 15,40 | 1.91% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | -1.41% |
Litecoin | LTC | 116,04 | 110,79 | 116,70 | 4.33% |
LEO Token | LEO | 9,08 | 9,04 | 9,15 | 0.19% |
Hyperliquid | HYPE | 24,61 | 24,04 | 25,68 | -3.07% |
Wrapped eETH | WEETH | 3.876,01 | 3.803,14 | 3.881,24 | 0.88% |
Bitget Token | BGB | 5,98 | 5,96 | 6,11 | -1.17% |
NEAR Protocol | NEAR | 5,95 | 5,65 | 5,97 | 3.21% |
Internet Computer | ICP | 12,22 | 11,85 | 12,27 | 0.96% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.14% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Aptos | APT | 10,08 | 9,74 | 10,15 | 2.43% |
Aave | AAVE | 345,13 | 336,36 | 351,28 | -0.1% |
Mantle | MNT | 1,40 | 1,36 | 1,40 | 0.98% |
Bittensor | TAO | 570,29 | 548,24 | 571,78 | 2.28% |
POL (ex-MATIC) | POL | 0,52 | 0,51 | 0,52 | 0.27% |
Cronos | CRO | 0,159480 | 0,156676 | 0,162711 | -0.86% |
Render | RENDER | 8,34 | 7,94 | 8,43 | 3.67% |
Ethereum Classic | ETC | 28,56 | 27,53 | 28,64 | 1.37% |
VeChain | VET | 0,051529 | 0,049560 | 0,051701 | 2.16% |
Artificial Superintelligence Alliance | FET | 1,59 | 1,45 | 1,61 | 7.86% |
Virtuals Protocol | VIRTUAL | 4,11 | 3,97 | 4,41 | -5.66% |
Arbitrum | ARB | 0,93 | 0,88 | 0,94 | 6.29% |
Ethena | ENA | 1,28 | 1,20 | 1,29 | 5.26% |
Filecoin | FIL | 6,24 | 5,52 | 6,27 | 11.49% |
MANTRA | OM | 3,93 | 3,87 | 4,00 | -0.72% |
WhiteBIT Coin | WBT | 25,74 | 24,83 | 25,89 | 3.04% |
Monero | XMR | 199,54 | 188,26 | 199,91 | 3.56% |
Tokenize Xchange | TKX | 45,58 | 45,39 | 45,89 | 0.26% |
Algorand | ALGO | 0,409513 | 0,397912 | 0,414026 | 0.93% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.22% |
Kaspa | KAS | 0,123648 | 0,121799 | 0,126870 | -1.48% |
OKB | OKB | 50,70 | 49,91 | 51,18 | -0.27% |
Cosmos Hub | ATOM | 7,41 | 7,16 | 7,42 | 1.82% |
Optimism | OP | 2,12 | 2,03 | 2,13 | 3.79% |
Stacks | STX | 1,79 | 1,70 | 1,79 | 3.97% |
Celestia | TIA | 5,60 | 5,37 | 5,61 | 1.55% |
Bonk | BONK | 0,000035 | 0,000034 | 0,000036 | -3.14% |
Sonic | S | 0,83 | 0,71 | 0,97 | -1.01% |
Pudgy Penguins | PENGU | 0,040424 | 0,039610 | 0,043970 | -0.35% |
Immutable | IMX | 1,46 | 1,42 | 1,47 | 0.44% |
Movement | MOVE | 1,12 | 1,02 | 1,15 | 9.58% |
Theta Network | THETA | 2,49 | 2,41 | 2,50 | 2.12% |
Injective | INJ | 25,32 | 22,73 | 25,77 | 8.23% |
Fantom | FTM | 0,84 | 0,81 | 0,85 | -0.03% |
The Graph | GRT | 0,244903 | 0,233049 | 0,245822 | 2.36% |
Gate | GT | 18,31 | 17,55 | 18,38 | 2.25% |
Ondo | ONDO | 1,56 | 1,52 | 1,58 | -0.17% |
Binance-Peg WETH | WETH | 3.667,54 | 3.594,25 | 3.674,95 | 0.87% |
dogwifhat | WIF | 2,12 | 2,06 | 2,19 | -1.86% |
Worldcoin | WLD | 2,43 | 2,32 | 2,45 | 3.16% |
ai16z | AI16Z | 1,89 | 1,75 | 2,08 | -8.2% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.24% |
FLOKI | FLOKI | 0,000201 | 0,000194 | 0,000203 | 0.2% |
Sei | SEI | 0,461748 | 0,449327 | 0,467565 | -0.31% |
JasmyCoin | JASMY | 0,039825 | 0,037288 | 0,039955 | 1.53% |
Rocket Pool ETH | RETH | 4.116,00 | 4.036,75 | 4.124,18 | 0.89% |
Lido DAO | LDO | 2,09 | 2,01 | 2,14 | 3.46% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.21% |
Kelp DAO Restaked ETH | RSETH | 3.789,29 | 3.716,81 | 3.797,08 | 0.78% |
GALA | GALA | 0,043067 | 0,040743 | 0,043176 | 2.4% |
Coinbase Wrapped BTC | CBBTC | 98.758,00 | 97.388,00 | 99.187,00 | 0.66% |
Quant | QNT | 120,07 | 115,86 | 120,30 | 1.42% |
THORChain | RUNE | 4,99 | 4,83 | 5,16 | -2.16% |
The Sandbox | SAND | 0,70 | 0,63 | 0,70 | 8.63% |
Raydium | RAY | 5,76 | 5,53 | 5,87 | 3.63% |
Mantle Staked Ether | METH | 3.863,42 | 3.786,19 | 3.871,22 | 0.89% |
Lombard Staked BTC | LBTC | 98.827,00 | 97.251,00 | 99.439,00 | 0.78% |
Brett | BRETT | 0,154981 | 0,149275 | 0,156666 | 1% |
Fasttoken | FTN | 3,54 | 3,53 | 3,56 | -0.3% |
Flare | FLR | 0,026907 | 0,026553 | 0,027709 | -2.69% |
Tezos | XTZ | 1,46 | 1,40 | 1,47 | 3.91% |
Beam | BEAM | 0,028345 | 0,027771 | 0,029149 | -2.19% |
Pyth Network | PYTH | 0,392690 | 0,382890 | 0,394729 | 1.04% |
XDC Network | XDC | 0,094750 | 0,087960 | 0,098019 | 4.36% |
Binance Staked SOL | BNSOL | 220,76 | 216,76 | 223,97 | -0.26% |
Maker | MKR | 1.586,17 | 1.552,37 | 1.594,54 | 0.34% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.837,00 | 0.74% |
Ethereum ETH | 3.669,35 | 0.87% |
XRP XRP | 2,42 | 1.27% |
Tether USDT | 1,00 | -0.09% |
BNB BNB | 713,96 | 0.43% |
Solana SOL | 215,51 | -0.52% |
Dogecoin DOGE | 0,387938 | -0.74% |
USDC USDC | 1,00 | -0.04% |
Cardano ADA | 1,09 | 2.84% |
Lido Staked Ether STETH | 3.666,52 | 0.77% |
TRON TRX | 0,263237 | -1.12% |
Avalanche AVAX | 43,18 | 2.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Filecoin | FIL | 6,24 | 11,99% |
Movement | MOVE | 1,12 | 10,52% |
The Sandbox | SAND | 0,70 | 8,77% |
Injective | INJ | 25,32 | 8,60% |
Artificial Superintelligence Alliance | FET | 1,59 | 8,23% |
Arbitrum | ARB | 0,93 | 6,47% |
Ethena | ENA | 1,28 | 5,81% |
XDC Network | XDC | 0,094750 | 4,69% |
Litecoin | LTC | 116,04 | 4,57% |
Stacks | STX | 1,79 | 4,37% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Filecoin | FIL | 6,24 | 11,49% |
Movement | MOVE | 1,12 | 9,58% |
The Sandbox | SAND | 0,70 | 8,63% |
Injective | INJ | 25,32 | 8,23% |
Artificial Superintelligence Alliance | FET | 1,59 | 7,86% |
Arbitrum | ARB | 0,93 | 6,29% |
Ethena | ENA | 1,28 | 5,26% |
Litecoin | LTC | 116,04 | 4,33% |
XDC Network | XDC | 0,094750 | 4,36% |
Stacks | STX | 1,79 | 3,97% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,89 | -8,20% |
Virtuals Protocol | VIRTUAL | 4,11 | -5,66% |
Bonk | BONK | 0,000035 | -3,14% |
Hyperliquid | HYPE | 24,61 | -3,07% |
Flare | FLR | 0,026907 | -2,69% |
Beam | BEAM | 0,028345 | -2,19% |
THORChain | RUNE | 4,99 | -2,16% |
dogwifhat | WIF | 2,12 | -1,86% |
Kaspa | KAS | 0,123648 | -1,48% |
Pepe | PEPE | 0,000021 | -1,41% |