Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.630,00 | 100.272,00 | 102.969,00 | -0.29% |
Ethereum | ETH | 3.078,88 | 3.050,64 | 3.161,97 | -1.51% |
XRP | XRP | 3,00 | 3,00 | 3,14 | -3.98% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 225,74 | 225,21 | 235,12 | -2.19% |
BNB | BNB | 659,99 | 659,15 | 679,40 | -1.1% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Dogecoin | DOGE | 0,320560 | 0,315740 | 0,332956 | -1.03% |
Cardano | ADA | 0,91 | 0,91 | 0,95 | -1.94% |
Lido Staked Ether | STETH | 3.073,45 | 3.053,77 | 3.158,64 | -1.58% |
TRON | TRX | 0,237082 | 0,237167 | 0,243818 | -2.43% |
Chainlink | LINK | 22,57 | 22,45 | 23,56 | -2.6% |
Avalanche | AVAX | 32,23 | 31,91 | 33,58 | -2.59% |
Wrapped Bitcoin | WBTC | 101.515,00 | 100.063,00 | 102.728,00 | -0.1% |
Wrapped stETH | WSTETH | 3.686,07 | 3.627,21 | 3.757,22 | -1.4% |
Toncoin | TON | 4,77 | 4,76 | 4,88 | -1.74% |
Stellar | XLM | 0,384283 | 0,384938 | 0,404307 | -4.35% |
Hedera | HBAR | 0,297250 | 0,295888 | 0,310356 | -2.92% |
Sui | SUI | 3,66 | 3,61 | 3,79 | -1.1% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -2.02% |
WETH | WETH | 3.083,15 | 3.051,78 | 3.156,84 | -1.44% |
LEO Token | LEO | 9,70 | 9,63 | 9,80 | -0.53% |
Polkadot | DOT | 5,60 | 5,60 | 5,84 | -2.81% |
Litecoin | LTC | 111,32 | 109,45 | 114,90 | -0.84% |
Bitcoin Cash | BCH | 406,65 | 407,61 | 422,01 | -3.43% |
Bitget Token | BGB | 6,71 | 6,68 | 7,02 | -3.76% |
Hyperliquid | HYPE | 22,43 | 21,68 | 23,58 | -1.82% |
Uniswap | UNI | 11,50 | 10,92 | 12,04 | 3.73% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.43% |
Wrapped eETH | WEETH | 3.257,22 | 3.223,26 | 3.344,45 | -1.73% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.48% |
Official Trump | TRUMP | 27,02 | 26,47 | 28,36 | -4.55% |
Pepe | PEPE | 0,000012 | 0,000011 | 0,000013 | -0.14% |
NEAR Protocol | NEAR | 4,34 | 4,26 | 4,50 | -1.62% |
Ondo | ONDO | 1,40 | 1,32 | 1,44 | 0.46% |
MANTRA | OM | 4,49 | 4,41 | 4,66 | -0.93% |
Aave | AAVE | 287,01 | 282,08 | 300,53 | -0.39% |
Aptos | APT | 7,25 | 7,15 | 7,52 | -2.16% |
Internet Computer | ICP | 8,41 | 8,43 | 8,86 | -4.28% |
WhiteBIT Coin | WBT | 28,09 | 28,11 | 28,61 | -0.73% |
Monero | XMR | 217,32 | 217,79 | 225,26 | -2.36% |
Ethereum Classic | ETC | 25,01 | 24,70 | 25,81 | -1.53% |
Bittensor | TAO | 450,53 | 438,73 | 494,44 | 0.13% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Mantle | MNT | 1,05 | 1,05 | 1,10 | -3.77% |
Cronos | CRO | 0,127561 | 0,126011 | 0,131076 | -1.98% |
VeChain | VET | 0,041820 | 0,041897 | 0,043791 | -3.48% |
POL (ex-MATIC) | POL | 0,388244 | 0,387802 | 0,403627 | -3.18% |
OKB | OKB | 53,79 | 53,10 | 55,39 | 0.2% |
Kaspa | KAS | 0,119380 | 0,119581 | 0,124299 | -2.79% |
Algorand | ALGO | 0,357732 | 0,358522 | 0,375829 | -2.64% |
Gate | GT | 23,71 | 22,64 | 24,94 | 0.03% |
Render | RENDER | 5,39 | 5,36 | 5,94 | -6.14% |
Filecoin | FIL | 4,41 | 4,35 | 4,56 | -1.81% |
Arbitrum | ARB | 0,60 | 0,59 | 0,62 | -2.81% |
Artificial Superintelligence Alliance | FET | 0,97 | 0,96 | 1,02 | -4.3% |
Cosmos Hub | ATOM | 5,72 | 5,64 | 5,93 | -1.75% |
Coinbase Wrapped BTC | CBBTC | 101.637,00 | 100.338,00 | 102.881,00 | -0.29% |
Tokenize Xchange | TKX | 27,02 | 26,99 | 28,81 | -5.52% |
Ethena | ENA | 0,68 | 0,65 | 0,71 | -3.94% |
Celestia | TIA | 3,85 | 3,76 | 4,00 | -1.66% |
Optimism | OP | 1,42 | 1,36 | 1,49 | 1.46% |
Raydium | RAY | 6,48 | 6,38 | 6,82 | -4.32% |
Lombard Staked BTC | LBTC | 101.700,00 | 100.061,00 | 104.766,00 | -0.02% |
Binance-Peg WETH | WETH | 3.089,36 | 3.049,23 | 3.158,88 | -1.49% |
Stacks | STX | 1,22 | 1,22 | 1,28 | -3.23% |
Immutable | IMX | 1,05 | 1,05 | 1,12 | -5.21% |
Bonk | BONK | 0,000024 | 0,000023 | 0,000026 | -3.78% |
Theta Network | THETA | 1,84 | 1,78 | 1,91 | -0.78% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.5% |
Binance Staked SOL | BNSOL | 234,20 | 231,52 | 242,31 | -1.09% |
Jupiter | JUP | 1,07 | 1,06 | 1,15 | -7% |
Movement | MOVE | 0,78 | 0,76 | 0,84 | -2.62% |
Kelp DAO Restaked ETH | RSETH | 3.193,56 | 3.155,55 | 3.271,05 | -1.35% |
Injective | INJ | 17,82 | 17,39 | 18,62 | -1.82% |
Worldcoin | WLD | 1,72 | 1,62 | 1,76 | -1.57% |
Fasttoken | FTN | 3,88 | 3,88 | 3,93 | -0.76% |
KuCoin | KCS | 13,40 | 13,34 | 13,75 | -1.94% |
sUSDS | SUSDS | 1,02 | 1,02 | 1,04 | -0.9% |
Lido DAO | LDO | 1,81 | 1,76 | 1,87 | -1.88% |
XDC Network | XDC | 0,102709 | 0,102686 | 0,114382 | -10.21% |
The Graph | GRT | 0,165939 | 0,164520 | 0,171569 | -1.79% |
Rocket Pool ETH | RETH | 3.449,72 | 3.414,91 | 3.536,15 | -1.46% |
Sonic (prev. FTM) | S | 0,459147 | 0,436374 | 0,475174 | 1.03% |
Mantle Staked Ether | METH | 3.244,67 | 3.222,08 | 3.344,88 | -1.75% |
Quant | QNT | 97,24 | 96,02 | 100,97 | -1.61% |
NEXO | NEXO | 1,41 | 1,38 | 1,45 | -1.35% |
Solv Protocol SolvBTC | SOLVBTC | 101.774,00 | 100.047,00 | 102.634,00 | 0.35% |
Flare | FLR | 0,023074 | 0,022723 | 0,024920 | -7.41% |
Sei | SEI | 0,295535 | 0,292455 | 0,309863 | -3.35% |
Virtuals Protocol | VIRTUAL | 1,92 | 1,84 | 2,03 | -1.36% |
The Sandbox | SAND | 0,50 | 0,488409 | 0,52 | -1.43% |
Marinade Staked SOL | MSOL | 285,54 | 283,26 | 296,17 | -1.8% |
Usual USD | USD0 | 0,99 | 0,99 | 1,00 | -0.19% |
GALA | GALA | 0,028107 | 0,027160 | 0,029397 | -0.68% |
dogwifhat | WIF | 1,19 | 0,99 | 1,36 | 14.72% |
FLOKI | FLOKI | 0,000120 | 0,000114 | 0,000124 | 1.21% |
JasmyCoin | JASMY | 0,023467 | 0,023210 | 0,025005 | -3.4% |
Onyxcoin | XCN | 0,035687 | 0,026438 | 0,037512 | 33.47% |
EOS | EOS | 0,72 | 0,72 | 0,76 | -5.18% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.630,00 | -0.29% |
Ethereum ETH | 3.078,88 | -1.51% |
XRP XRP | 3,00 | -3.98% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 225,74 | -2.19% |
BNB BNB | 659,99 | -1.1% |
USDC USDC | 1,00 | 0.01% |
Dogecoin DOGE | 0,320560 | -1.03% |
Cardano ADA | 0,91 | -1.94% |
Lido Staked Ether STETH | 3.073,45 | -1.58% |
TRON TRX | 0,237082 | -2.43% |
Chainlink LINK | 22,57 | -2.6% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 0,035687 | 32,99% |
dogwifhat | WIF | 1,19 | 14,60% |
Uniswap | UNI | 11,50 | 3,72% |
FLOKI | FLOKI | 0,000120 | 2,08% |
Lombard Staked BTC | LBTC | 101.700,00 | 2,06% |
Solv Protocol SolvBTC | SOLVBTC | 101.774,00 | 1,97% |
Optimism | OP | 1,42 | 1,79% |
Sonic (prev. FTM) | S | 0,459147 | 1,54% |
sUSDS | SUSDS | 1,02 | 1,05% |
Ondo | ONDO | 1,40 | 0,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 0,035687 | 33,47% |
dogwifhat | WIF | 1,19 | 14,72% |
Uniswap | UNI | 11,50 | 3,73% |
FLOKI | FLOKI | 0,000120 | 1,21% |
Optimism | OP | 1,42 | 1,46% |
Sonic (prev. FTM) | S | 0,459147 | 1,03% |
First Digital USD | FDUSD | 1,00 | 0,50% |
Ondo | ONDO | 1,40 | 0,460630% |
Solv Protocol SolvBTC | SOLVBTC | 101.774,00 | 0,346880% |
OKB | OKB | 53,79 | 0,201210% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,102709 | -10,21% |
Flare | FLR | 0,023074 | -7,41% |
Jupiter | JUP | 1,07 | -7,00% |
Render | RENDER | 5,39 | -6,14% |
Tokenize Xchange | TKX | 27,02 | -5,52% |
Immutable | IMX | 1,05 | -5,21% |
EOS | EOS | 0,72 | -5,18% |
Official Trump | TRUMP | 27,02 | -4,55% |
Stellar | XLM | 0,384283 | -4,35% |
Raydium | RAY | 6,48 | -4,32% |